Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 3-0 | 1.000 | 24 | 17 | 6-4 | 0.600 | 49 | 73 | 1L |
![]() | 2-7 | 0.222 | 36 | 144 | 3-16 | 0.158 | 79 | 306 | 6L |
![]() | 1-13 | 0.071 | 64 | 166 | 1-21 | 0.045 | 98 | 285 | 13L |
![]() | 0-2 | 0.000 | 3 | 14 | 9-14 | 0.391 | 127 | 191 | 1L |
![]() | 0-1 | 0.000 | 15 | 16 | 3-13 | 0.188 | 98 | 228 | 4L |
![]() | 0-1 | 0.000 | 11 | 16 | 6-12-1 | 0.342 | 141 | 208 | 2L |
![]() | 0-4 | 0.000 | 7 | 63 | 0-7 | 0.000 | 8 | 127 | 7L |
![]() | 0-0 | 0.000 | 0 | 0 | 0-12 | 0.000 | 63 | 195 | 12L |
![]() | 0-0 | 0.000 | 0 | 0 | 22-5 | 0.815 | 231 | 89 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 4-13 | 0.235 | 99 | 210 | 7L |
![]() | 0-0 | 0.000 | 0 | 0 | 18-6 | 0.750 | 273 | 123 | 1L |
D Delaware Christian Academy | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
F Fall Creek | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 13-14 | 0.481 | 131 | 138 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 4-10 | 0.286 | 53 | 149 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 0-3 | 0.000 | 18 | 42 | 3L |
G Grace Baptist Christian | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 3-3 | 0.500 | 69 | 64 | 1L |
H Holy Cross | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 20-10 | 0.667 | 180 | 124 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 3-8 | 0.273 | 78 | 134 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 7-12 | 0.368 | 125 | 168 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 6-10 | 0.375 | 117 | 132 | 1L |
Displaying 1 - 25 of 34
Standings last updated on (GMT)