Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
South Central | 6-1 | 0.857 | 82 | 38 | 18-9 | 0.667 | 249 | 177 | 2L |
Boone Grove | 6-1 | 0.857 | 74 | 18 | 23-8 | 0.742 | 309 | 112 | 1L |
Hebron | 5-2 | 0.714 | 40 | 31 | 16-10 | 0.615 | 218 | 152 | 1L |
Washington Township | 4-3 | 0.571 | 47 | 37 | 11-13 | 0.458 | 145 | 156 | 1L |
Morgan Township | 3-4 | 0.429 | 34 | 19 | 16-13 | 0.552 | 242 | 140 | 1L |
Kouts | 3-4 | 0.429 | 37 | 57 | 13-12 | 0.520 | 153 | 142 | 3L |
Westville | 1-6 | 0.143 | 14 | 63 | 6-20 | 0.231 | 123 | 250 | 4L |
Tri-Township | 0-7 | 0.000 | 20 | 85 | 6-14 | 0.300 | 97 | 185 | 1L |
Standings last updated on May 27, 2023 @ 8:50pm