Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 11-3 | 0.786 | 136 | 61 | 15-10 | 0.600 | 220 | 147 | 3L |
![]() | 10-4 | 0.714 | 163 | 44 | 18-9 | 0.667 | 242 | 126 | 1L |
![]() | 10-4 | 0.714 | 124 | 54 | 14-11-1 | 0.558 | 177 | 120 | 1L |
![]() | 9-5 | 0.643 | 131 | 101 | 14-12-1 | 0.537 | 193 | 189 | 1L |
![]() | 7-7 | 0.500 | 122 | 96 | 10-16 | 0.385 | 171 | 181 | 4L |
![]() | 7-7 | 0.500 | 124 | 125 | 10-17 | 0.370 | 193 | 268 | 1L |
![]() | 1-13 | 0.071 | 53 | 199 | 6-20 | 0.231 | 157 | 310 | 1L |
![]() | 1-13 | 0.071 | 35 | 208 | 2-22 | 0.083 | 69 | 315 | 6L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)