Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | PF | PA | W-L-T | PCT | PF | PA | Streak |
Morgan Township | 7-0 | 1.000 | 445 | 291 | 20-6 | 0.769 | 1558 | 1181 | 1L |
Kouts | 6-1 | 0.857 | 413 | 299 | 17-10 | 0.630 | 1471 | 1278 | 1L |
Hebron | 4-3 | 0.571 | 347 | 312 | 12-11 | 0.522 | 1180 | 1123 | 1L |
Westville | 4-3 | 0.571 | 398 | 331 | 16-8 | 0.667 | 1420 | 1216 | 1L |
Boone Grove | 4-3 | 0.571 | 356 | 396 | 5-17 | 0.227 | 1024 | 1415 | 3L |
Washington Township | 2-5 | 0.286 | 283 | 323 | 6-15 | 0.286 | 928 | 1002 | 3L |
South Central | 1-6 | 0.143 | 312 | 436 | 5-17 | 0.227 | 1013 | 1295 | 3L |
Tri-Township | 0-7 | 0.000 | 258 | 424 | 3-19 | 0.136 | 819 | 1160 | 5L |
Standings last updated on Mar 5, 2023 @ 3:55am