Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 5-0 | 1.000 | 379 | 260 | 22-9 | 0.710 | 2019 | 1619 | 1L |
2 | ![]() | 4-2 | 0.667 | 390 | 322 | 21-20 | 0.512 | 2283 | 2156 | 1L |
3 | L La Lumiere Blue | 2-1 | 0.667 | 260 | 168 | 15-11 | 0.577 | 1830 | 1578 | 1W |
4 | ![]() | 3-5 | 0.375 | 444 | 552 | 14-14 | 0.500 | 1706 | 1645 | 1L |
5 | ![]() | 0-1 | 0.000 | 48 | 54 | 3-13 | 0.188 | 603 | 877 | 1L |
6 | ![]() | 0-4 | 0.000 | 139 | 298 | 0-25 | 0.000 | 857 | 1903 | 25L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)