| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Indianapolis Crispus Attucks | 7-0 | 1.000 | 610 | 346 | 23-7 | 0.767 | 2055 | 1632 | 1L |
| 2 | Christel House at Manual | 1-0 | 1.000 | 86 | 69 | 2-0 | 1.000 | 169 | 110 | 2W |
| 3 | Christel House | 3-1 | 0.750 | 290 | 208 | 14-10 | 0.583 | 1560 | 1371 | 1L |
| 4 | Indianapolis Washington | 2-2 | 0.500 | 268 | 245 | 11-13 | 0.458 | 1399 | 1543 | 1L |
| 5 | Indianapolis Arsenal Technical | 2-4 | 0.333 | 405 | 404 | 5-19 | 0.208 | 1363 | 1662 | 8L |
| 6 | Tindley | 2-4 | 0.333 | 363 | 453 | 8-16 | 0.333 | 1399 | 1559 | 1L |
| 7 | Purdue Poly Englewood | 0-1 | 0.000 | 50 | 92 | 0-2 | 0.000 | 95 | 168 | 2L |
| 8 | Herron | 0-6 | 0.000 | 171 | 453 | 3-22 | 0.120 | 921 | 1656 | 4L |
| 9 | Purdue Broad Ripple | 0-0 | 0.000 | 0 | 0 | 5-15 | 0.250 | 935 | 1249 | 2L |
Displaying 1 - 9 of 9
Standings last updated on (GMT)












