Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 3-0 | 1.000 | 190 | 165 | 18-7 | 0.720 | 1558 | 1352 | 1L |
![]() | 2-1 | 0.667 | 184 | 166 | 21-9 | 0.700 | 1895 | 1747 | 1L |
![]() | 1-2 | 0.333 | 179 | 194 | 7-18 | 0.280 | 1415 | 1561 | 4L |
![]() | 0-3 | 0.000 | 175 | 203 | 9-15 | 0.375 | 1418 | 1487 | 3L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)