| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Wapahani | 9-0 | 1.000 | 658 | 359 | 26-2 | 0.929 | 1733 | 1194 | 1L |
| 2 | Eastern Hancock | 7-2 | 0.778 | 578 | 379 | 14-9 | 0.609 | 1358 | 1161 | 1L |
| 3 | Shenandoah | 7-2 | 0.778 | 596 | 392 | 14-10 | 0.583 | 1331 | 1106 | 3L |
| 4 | Monroe Central | 7-2 | 0.778 | 589 | 476 | 19-7 | 0.731 | 1630 | 1295 | 1L |
| 5 | Wes-Del | 4-5 | 0.444 | 508 | 508 | 10-13 | 0.435 | 1307 | 1300 | 1L |
| 6 | Daleville | 3-6 | 0.333 | 499 | 519 | 9-16 | 0.360 | 1440 | 1552 | 1L |
| 7 | Blue River Valley | 3-6 | 0.333 | 452 | 577 | 4-18 | 0.182 | 988 | 1417 | 4L |
| 8 | Cowan | 3-6 | 0.333 | 400 | 585 | 8-15 | 0.348 | 1077 | 1436 | 1L |
| 9 | Randolph Southern | 2-7 | 0.222 | 452 | 566 | 6-17 | 0.261 | 1149 | 1349 | 2L |
| 10 | Union | 0-9 | 0.000 | 297 | 668 | 3-16 | 0.158 | 737 | 1249 | 9L |
Displaying 1 - 10 of 10
Standings last updated on (GMT)













