| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
Harrison | 0-0 | 0.000 | 0 | 0 | 1-0 | 1.000 | 93 | 26 | 1W |
Lake Central | 0-0 | 0.000 | 0 | 0 | 1-0 | 1.000 | 67 | 34 | 1W |
Fort Wayne Wayne | 0-0 | 0.000 | 0 | 0 | 1-0 | 1.000 | 66 | 40 | 1W |
South Bend Riley | 1-0 | 1.000 | 70 | 42 | 1-0 | 1.000 | 70 | 42 | 1W |
Hobart | 0-0 | 0.000 | 0 | 0 | 1-0 | 1.000 | 45 | 43 | 1W |
Lafayette Jefferson | 0-0 | 0.000 | 0 | 0 | 1-0 | 1.000 | 80 | 47 | 1W |
Warren Central | 1-0 | 1.000 | 52 | 51 | 1-0 | 1.000 | 52 | 51 | 1W |
Penn | 1-0 | 1.000 | 63 | 53 | 1-0 | 1.000 | 63 | 53 | 1W |
Chesterton | 0-0 | 0.000 | 0 | 0 | 1-0 | 1.000 | 73 | 55 | 1W |
Homestead | 1-0 | 1.000 | 48 | 37 | 2-0 | 1.000 | 130 | 60 | 2W |
Evansville North | 0-0 | 0.000 | 0 | 0 | 1-0 | 1.000 | 67 | 61 | 1W |
South Bend Adams | 0-0 | 0.000 | 0 | 0 | 1-0 | 1.000 | 81 | 62 | 1W |
Portage | 1-0 | 1.000 | 74 | 38 | 2-0 | 1.000 | 177 | 63 | 2W |
Kokomo | 0-0 | 0.000 | 0 | 0 | 2-0 | 1.000 | 150 | 80 | 2W |
Huntington North | 1-0 | 1.000 | 60 | 51 | 2-0 | 1.000 | 133 | 82 | 2W |
Carmel | 2-0 | 1.000 | 105 | 90 | 2-0 | 1.000 | 105 | 90 | 2W |
Goshen | 0-0 | 0.000 | 0 | 0 | 2-0 | 1.000 | 136 | 92 | 2W |
Greenfield-Central | 0-0 | 0.000 | 0 | 0 | 2-0 | 1.000 | 122 | 100 | 2W |
Bloomington North | 2-0 | 1.000 | 130 | 103 | 2-0 | 1.000 | 130 | 103 | 2W |
Evansville Reitz | 1-0 | 1.000 | 78 | 54 | 2-0 | 1.000 | 142 | 105 | 2W |
Mt. Vernon | 0-0 | 0.000 | 0 | 0 | 3-0 | 1.000 | 184 | 110 | 3W |
Muncie Central | 0-0 | 0.000 | 0 | 0 | 2-0 | 1.000 | 130 | 111 | 2W |
Lawrence North | 1-0 | 1.000 | 58 | 51 | 2-0 | 1.000 | 132 | 123 | 2W |
Valparaiso | 0-0 | 0.000 | 0 | 0 | 2-0 | 1.000 | 145 | 131 | 2W |
Fishers | 3-0 | 1.000 | 193 | 145 | 3-0 | 1.000 | 193 | 145 | 3W |
Displaying 1 - 25 of 81
Standings last updated on (GMT)



































