Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 5-0 | 1.000 | 250 | 127 | 24-4 | 0.857 | 1284 | 961 | 1L |
2 | ![]() | 4-1 | 0.800 | 286 | 131 | 13-13 | 0.500 | 1217 | 1117 | 1L |
3 | ![]() | 3-2 | 0.600 | 235 | 196 | 15-7 | 0.682 | 1070 | 814 | 1L |
4 | ![]() | 2-3 | 0.400 | 173 | 209 | 6-14 | 0.300 | 624 | 791 | 1L |
5 | T Trinity Greenlawn | 1-4 | 0.200 | 97 | 204 | 5-18 | 0.217 | 559 | 892 | 1L |
6 | ![]() | 0-5 | 0.000 | 109 | 283 | 6-16 | 0.273 | 643 | 1092 | 4L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)