| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Cincinnati Trailblazers HomeSchool | 1-0 | 1.000 | 41 | 28 | 1-0 | 1.000 | 41 | 28 | 1W |
| 2 | Indianapolis Northwest Warriors | 1-0 | 1.000 | 52 | 47 | 10-3 | 0.769 | 597 | 491 | 2L |
| 3 | Columbus HomeSchool | 1-2 | 0.333 | 131 | 133 | 5-7 | 0.417 | 508 | 484 | 1W |
| 4 | N Northside Lions | 0-1 | 0.000 | 40 | 56 | 0-3 | 0.000 | 97 | 169 | 3L |
| 5 | Fort Wayne GUARD HomeSchool | 0-0 | 0.000 | 0 | 0 | 2-0 | 1.000 | 64 | 60 | 2W |
| 5 | Illinois Crusaders | 0-0 | 0.000 | 0 | 0 | 1-0 | 1.000 | 54 | 24 | 1W |
| 5 | Indianapolis HomeSchool Wildcats | 0-0 | 0.000 | 0 | 0 | 2-2 | 0.500 | 128 | 126 | 1W |
Displaying 1 - 7 of 7
Standings last updated on (GMT)









