Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 8-1 | 0.889 | 363 | 106 | 12-1 | 0.923 | 551 | 154 | 1L |
![]() | 6-1 | 0.857 | 299 | 93 | 11-1 | 0.917 | 469 | 146 | 1L |
![]() | 6-1 | 0.857 | 268 | 80 | 10-1 | 0.909 | 392 | 140 | 1L |
![]() | 7-1 | 0.875 | 299 | 90 | 13-2 | 0.867 | 570 | 156 | 6W |
![]() | 8-1 | 0.889 | 311 | 128 | 13-2 | 0.867 | 497 | 186 | 1L |
![]() | 10-1 | 0.909 | 440 | 99 | 12-2 | 0.857 | 564 | 147 | 1L |
![]() | 6-1 | 0.857 | 240 | 78 | 12-2 | 0.857 | 458 | 157 | 1L |
![]() | 8-1 | 0.889 | 332 | 152 | 11-2 | 0.846 | 451 | 204 | 1L |
![]() | 3-2 | 0.600 | 157 | 81 | 8-3 | 0.727 | 358 | 183 | 1L |
![]() | 3-1 | 0.750 | 127 | 102 | 8-3 | 0.727 | 347 | 254 | 1L |
![]() | 4-2 | 0.667 | 204 | 83 | 7-3 | 0.700 | 362 | 178 | 1L |
![]() | 6-3 | 0.667 | 271 | 176 | 9-4 | 0.692 | 349 | 225 | 1L |
![]() | 6-1 | 0.857 | 242 | 123 | 8-4 | 0.667 | 356 | 199 | 1L |
![]() | 3-1 | 0.750 | 151 | 99 | 8-4 | 0.667 | 374 | 206 | 1L |
![]() | 7-3 | 0.700 | 280 | 190 | 8-4 | 0.667 | 317 | 224 | 1L |
![]() | 4-2 | 0.667 | 178 | 126 | 8-4 | 0.667 | 325 | 235 | 1L |
![]() | 2-1 | 0.667 | 83 | 81 | 8-4 | 0.667 | 352 | 242 | 1L |
![]() | 3-2 | 0.600 | 147 | 86 | 7-4 | 0.636 | 312 | 167 | 1L |
![]() | 4-3 | 0.571 | 217 | 152 | 7-4 | 0.636 | 348 | 226 | 1L |
![]() | 3-3 | 0.500 | 113 | 144 | 7-4 | 0.636 | 209 | 226 | 1L |
![]() | 5-2 | 0.714 | 205 | 167 | 8-5 | 0.615 | 383 | 325 | 1L |
![]() | 2-1 | 0.667 | 113 | 73 | 6-4 | 0.600 | 248 | 192 | 2L |
![]() | 3-3 | 0.500 | 149 | 106 | 6-4 | 0.600 | 262 | 198 | 1L |
![]() | 1-1 | 0.500 | 62 | 41 | 6-4 | 0.600 | 336 | 240 | 1L |
![]() | 3-2 | 0.600 | 130 | 131 | 6-4 | 0.600 | 226 | 267 | 1L |
Displaying 1 - 25 of 63
Standings last updated on (GMT)