| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Carroll | 9-0 | 1.000 | 373 | 68 | 13-1 | 0.929 | 493 | 162 | 1L |
| 2 | Fort Wayne Snider | 8-1 | 0.889 | 351 | 81 | 11-2 | 0.846 | 479 | 157 | 1L |
| 3 | Fort Wayne North Side | 7-2 | 0.778 | 347 | 197 | 8-3 | 0.727 | 417 | 231 | 1L |
| 4 | Fort Wayne Bishop Dwenger | 6-3 | 0.667 | 221 | 176 | 6-4 | 0.600 | 227 | 217 | 1L |
| 5 | Homestead | 5-4 | 0.556 | 305 | 262 | 5-5 | 0.500 | 305 | 297 | 1L |
| 6 | Fort Wayne Bishop Luers | 4-5 | 0.444 | 210 | 216 | 8-6 | 0.571 | 399 | 300 | 1L |
| 7 | Fort Wayne Concordia Lutheran | 3-6 | 0.333 | 139 | 311 | 4-7 | 0.364 | 166 | 370 | 1L |
| 8 | Fort Wayne Wayne | 2-7 | 0.222 | 221 | 346 | 2-8 | 0.200 | 257 | 387 | 5L |
| 9 | Fort Wayne Northrop | 1-8 | 0.111 | 104 | 332 | 1-9 | 0.100 | 111 | 381 | 8L |
| 10 | Fort Wayne South Side | 0-9 | 0.000 | 98 | 380 | 0-10 | 0.000 | 110 | 406 | 10L |
Displaying 1 - 10 of 10
Standings last updated on (GMT)














