Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 3-0 | 1.000 | 158 | 21 | 12-1 | 0.923 | 614 | 121 | 1L |
![]() | 3-0 | 1.000 | 170 | 51 | 12-1 | 0.923 | 630 | 181 | 1L |
![]() | 2-0 | 1.000 | 97 | 26 | 10-2 | 0.833 | 440 | 180 | 1L |
![]() | 1-0 | 1.000 | 29 | 15 | 5-5 | 0.500 | 292 | 244 | 1L |
![]() | 1-0 | 1.000 | 59 | 28 | 9-1 | 0.900 | 374 | 152 | 1L |
![]() | 1-0 | 1.000 | 45 | 38 | 11-2 | 0.846 | 433 | 247 | 1L |
![]() | 3-1 | 0.750 | 155 | 55 | 8-4 | 0.667 | 384 | 188 | 1L |
![]() | 1-1 | 0.500 | 69 | 50 | 6-5 | 0.545 | 208 | 236 | 1L |
![]() | 1-1 | 0.500 | 43 | 53 | 7-4 | 0.636 | 291 | 202 | 1L |
![]() | 1-1 | 0.500 | 14 | 62 | 1-7 | 0.125 | 36 | 331 | 7L |
![]() | 0-1 | 0.000 | 24 | 28 | 7-4 | 0.636 | 401 | 270 | 1L |
![]() | 0-1 | 0.000 | 38 | 45 | 8-4 | 0.667 | 424 | 217 | 1L |
![]() | 0-1 | 0.000 | 16 | 45 | 5-5 | 0.500 | 210 | 240 | 2L |
![]() | 0-1 | 0.000 | 7 | 49 | 7-3 | 0.700 | 334 | 209 | 1L |
![]() | 0-1 | 0.000 | 28 | 59 | 5-7 | 0.417 | 266 | 297 | 1L |
![]() | 0-1 | 0.000 | 7 | 61 | 1-9 | 0.100 | 155 | 436 | 1W |
![]() | 0-1 | 0.000 | 6 | 65 | 5-4 | 0.556 | 245 | 292 | 1L |
![]() | 0-1 | 0.000 | 8 | 66 | 1-9 | 0.100 | 140 | 461 | 1L |
![]() | 0-1 | 0.000 | 0 | 68 | 0-9 | 0.000 | 24 | 572 | 9L |
![]() | 0-3 | 0.000 | 102 | 72 | 2-7 | 0.222 | 231 | 246 | 3L |
![]() | 0-2 | 0.000 | 0 | 94 | 1-9 | 0.100 | 94 | 390 | 6L |
![]() | 0-3 | 0.000 | 0 | 124 | 1-9 | 0.100 | 62 | 442 | 6L |
![]() | 0-0 | 0.000 | 0 | 0 | 0-7 | 0.000 | 20 | 286 | 7L |
![]() | 0-0 | 0.000 | 0 | 0 | 1-9 | 0.100 | 127 | 409 | 3L |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 25 of 25
Standings last updated on (GMT)