Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | PF | PA | W-L-T | PCT | PF | PA | Streak |
Mishawaka | 6-1 | 0.857 | 275 | 119 | 9-3 | 0.750 | 412 | 206 | 1L |
Warsaw | 6-1 | 0.857 | 195 | 97 | 9-2 | 0.818 | 261 | 164 | 1L |
Northridge | 5-2 | 0.714 | 171 | 123 | 9-3 | 0.750 | 334 | 205 | 1L |
NorthWood | 5-2 | 0.714 | 232 | 154 | 12-3 | 0.800 | 545 | 310 | 1L |
Concord | 3-4 | 0.429 | 178 | 113 | 6-5 | 0.545 | 284 | 159 | 1L |
Wawasee | 1-6 | 0.143 | 118 | 213 | 2-9 | 0.182 | 197 | 331 | 1L |
Goshen | 1-6 | 0.143 | 71 | 252 | 1-9 | 0.100 | 101 | 358 | 3L |
Plymouth | 1-6 | 0.143 | 87 | 256 | 2-8 | 0.200 | 156 | 349 | 6L |
Standings last updated on Oct 2, 2024 @ 12:41pm