Fighting Eagles mascot photo.

Lake Station Edison Girls Basketball Game History

Mascot
Fighting Eagles
Team
Varsity 2025-26
Colors
Red
Coach
N/A
Address
3304 Parkside Ave, Lake Station, IN 46405
Overall
0-0
Conference
0-0

This is a compilation of Lake Station Edison high school basketball all-time winning streaks. Also included is game history and how this team has fared against their opponents.
Note: Game history by game type and game history by opponent are only compiled from as far as MaxPreps dates back (04-05).

Game History by Game Type

Game TypeRecord
Overall163-232
Non-Conference91-139
Conference67-74
Playoffs5-19
Home84-86
Away60-103
Neutral19-43

Game History by Opponent Type

Show All Games
OpponentRecordMost Recent Game
Hammond Clark (Hammond Clark, IN)14-6
  1. 11/18/2020 58-18 (W)[+]
  2. 11/20/2019 80-16 (W)
  3. 11/14/2018 69-8 (W)
  4. 11/15/2017 82-31 (W)
  5. 11/18/2016 40-28 (W)
  6. 11/20/2015 44-41 (L)
  7. 11/21/2014 48-32 (W)
  8. 12/12/2012 46-37 (L)
  9. 11/16/2012 40-21 (W)
  10. 12/14/2011 57-15 (W)
  11. 11/18/2011 48-46 (W)
  12. 12/15/2010 46-45 (W)
  13. 11/19/2010 65-33 (W)
  14. 12/16/2009 51-15 (W)
  15. 11/20/2009 48-46 (W)
  16. 12/17/2008 49-24 (L)
  17. 11/21/2008 42-13 (L)
  18. 12/4/2007 36-31 (W)
  19. 11/16/2007 51-33 (L)
  20. 1/27/2007 39-27 (L)
North Newton (North Newton, IN)11-11
  1. 1/30/2024 50-8 (W)[+]
  2. 11/27/2023 57-18 (W)
  3. 11/28/2022 75-25 (W)
  4. 11/29/2021 58-56 (W)
  5. 1/11/2021 58-40 (W)
  6. 12/2/2019 69-52 (W)
  7. 12/27/2017 46-44 (L)
  8. 11/29/2016 31-27 (L)
  9. 12/30/2015 52-20 (L)
  10. 12/1/2015 46-18 (L)
  11. 12/30/2014 44-41 (W)
  12. 12/2/2014 28-24 (W)
  13. 1/22/2014 44-28 (W)
  14. 12/3/2013 44-36 (W)
  15. 11/27/2012 42-36 (L)
  16. 11/29/2011 52-36 (L)
  17. 1/18/2011 37-36 (W)
  18. 11/30/2010 42-40 (L)
  19. 12/1/2009 49-18 (L)
  20. 12/2/2008 56-11 (L)
  21. 11/27/2007 42-21 (L)
  22. 12/19/2006 66-27 (L)
Whiting (Whiting, IN)11-12
  1. 1/5/2024 73-36 (W)[+]
  2. 12/29/2023 72-42 (W)
  3. 1/6/2023 62-25 (W)
  4. 1/7/2022 59-22 (W)
  5. 1/8/2021 57-11 (W)
  6. 1/10/2020 41-30 (W)
  7. 1/4/2019 42-37 (W)
  8. 1/5/2018 36-35 (L)
  9. 1/4/2017 45-39 (L)
  10. 1/3/2017 45-39 (L)
  11. 2/3/2016 34-30 (W)
  12. 1/5/2016 47-42 (W)
  13. 1/6/2015 60-37 (W)
  14. 2/4/2014 50-40 (W)
  15. 1/17/2013 53-21 (L)
  16. 12/18/2012 72-21 (L)
  17. 1/3/2012 60-25 (L)
  18. 1/4/2011 47-12 (L)
  19. 1/21/2010 53-40 (L)
  20. 1/5/2010 50-43 (L)
  21. 1/6/2009 43-17 (L)
  22. 12/22/2007 50-28 (L)
  23. 12/21/2006 41-22 (L)
Calumet New Tech (Calumet New Tech, IN)11-14
  1. 1/13/2024 61-26 (W)[+]
  2. 1/14/2023 84-28 (W)
  3. 1/15/2022 55-8 (W)
  4. 1/30/2021 70-38 (W)
  5. 1/13/2020 52-48 (W)
  6. 1/12/2019 53-46 (W)
  7. 1/13/2018 57-33 (W)
  8. 12/27/2017 44-40 (L)
  9. 1/5/2017 54-37 (W)
  10. 12/28/2016 52-44 (W)
  11. 1/7/2016 38-31 (L)
  12. 12/30/2015 52-38 (W)
  13. 1/9/2015 39-34 (W)
  14. 1/4/2013 48-33 (L)
  15. 1/17/2012 49-33 (L)
  16. 1/6/2012 53-40 (L)
  17. 1/7/2011 47-20 (L)
  18. 1/8/2010 61-18 (L)
  19. 1/9/2009 50-6 (L)
  20. 1/4/2008 57-24 (L)
  21. 12/7/2006 52-23 (L)
  22. 11/17/2006 58-41 (L)
  23. 11/18/2005 48-25 (L)
  24. 12/9/2004 54-19 (L)
  25. 11/19/2004 70-20 (L)
Marquette Catholic (Marquette Catholic, IN)9-8
  1. 2/2/2021 56-34 (W)[+]
  2. 12/7/2017 79-29 (L)
  3. 12/8/2016 55-31 (L)
  4. 1/16/2016 73-11 (L)
  5. 1/17/2015 37-27 (W)
  6. 1/18/2014 48-38 (W)
  7. 1/15/2013 42-29 (W)
  8. 1/12/2013 35-24 (W)
  9. 1/19/2012 36-34 (W)
  10. 1/14/2012 47-29 (W)
  11. 1/15/2011 53-40 (W)
  12. 1/16/2010 41-38 (W)
  13. 1/20/2009 46-19 (L)
  14. 1/17/2009 53-21 (L)
  15. 1/15/2008 61-42 (L)
  16. 1/12/2008 64-43 (L)
  17. 11/14/2006 38-36 (L)
Westville (Westville, IN)9-13
  1. 11/9/2023 48-46 (W)[+]
  2. 11/10/2022 70-36 (W)
  3. 11/11/2021 47-44 (W)
  4. 11/14/2019 64-61 (L)
  5. 11/8/2018 51-45 (L)
  6. 11/9/2017 64-60 (W)
  7. 11/10/2016 51-41 (W)
  8. 11/12/2015 43-30 (L)
  9. 11/13/2014 42-26 (W)
  10. 1/31/2013 51-40 (L)
  11. 11/8/2012 35-30 (W)
  12. 2/2/2012 52-33 (W)
  13. 11/10/2011 46-42 (W)
  14. 11/11/2010 51-29 (L)
  15. 2/4/2010 56-43 (L)
  16. 11/12/2009 48-31 (L)
  17. 2/5/2009 59-24 (L)
  18. 11/13/2008 41-13 (L)
  19. 1/31/2008 51-13 (L)
  20. 11/8/2007 47-26 (L)
  21. 2/1/2007 48-20 (L)
  22. 11/9/2006 47-32 (L)
River Forest (River Forest, IN)8-17
  1. 1/26/2024 54-26 (W)[+]
  2. 1/27/2023 79-41 (W)
  3. 1/28/2022 66-35 (W)
  4. 1/31/2020 52-29 (W)
  5. 12/20/2018 70-44 (W)
  6. 1/31/2018 51-40 (L)
  7. 12/21/2017 65-47 (W)
  8. 12/28/2016 57-40 (L)
  9. 12/16/2016 65-31 (L)
  10. 2/5/2016 68-33 (L)
  11. 12/18/2015 54-34 (L)
  12. 2/11/2015 45-32 (W)
  13. 12/30/2014 31-24 (L)
  14. 12/19/2014 49-37 (L)
  15. 1/24/2014 61-60 (L)
  16. 12/14/2012 38-30 (W)
  17. 12/16/2011 43-34 (L)
  18. 2/8/2011 48-38 (L)
  19. 12/17/2010 59-44 (L)
  20. 1/19/2010 66-38 (L)
  21. 12/18/2009 56-42 (L)
  22. 12/19/2008 39-21 (L)
  23. 1/17/2008 41-24 (L)
  24. 12/14/2007 30-17 (L)
  25. 11/20/2006 33-13 (L)
Griffith (Griffith, IN)7-0
  1. 11/30/2023 62-24 (W)[+]
  2. 12/1/2022 55-14 (W)
  3. 12/2/2021 52-37 (W)
  4. 1/30/2021 64-46 (W)
  5. 12/6/2019 49-42 (W)
  6. 11/30/2018 52-49 (W)
  7. 12/1/2017 57-28 (W)
Washington Township (Washington Township, IN)7-9
  1. 1/13/2022 65-53 (W)[+]
  2. 1/14/2021 64-24 (W)
  3. 1/16/2020 59-47 (W)
  4. 1/10/2019 68-51 (W)
  5. 1/11/2018 57-43 (W)
  6. 1/10/2018 57-43 (W)
  7. 1/12/2017 47-39 (L)
  8. 1/14/2016 56-24 (L)
  9. 1/15/2015 42-38 (L)
  10. 1/16/2014 40-34 (L)
  11. 1/10/2013 52-35 (L)
  12. 1/26/2012 57-50 (L)
  13. 1/13/2011 45-29 (W)
  14. 1/14/2010 55-28 (L)
  15. 1/31/2009 68-14 (L)
  16. 1/10/2008 48-31 (L)
Hammond Gavit (Hammond Gavit, IN)7-9
  1. 11/17/2020 100-26 (W)[+]
  2. 11/19/2019 75-33 (W)
  3. 11/13/2018 53-49 (W)
  4. 11/14/2017 75-39 (W)
  5. 11/15/2016 58-22 (W)
  6. 11/17/2015 47-26 (W)
  7. 11/18/2014 40-32 (L)
  8. 11/19/2013 37-18 (W)
  9. 11/13/2012 46-30 (L)
  10. 11/15/2011 40-18 (L)
  11. 11/16/2010 49-21 (L)
  12. 11/17/2009 73-17 (L)
  13. 11/18/2008 68-17 (L)
  14. 11/18/2007 40-19 (L)
  15. 11/13/2007 40-19 (L)
  16. 1/20/2007 36-21 (L)
Wheeler (Wheeler, IN)7-14
  1. 12/9/2023 58-23 (W)[+]
  2. 12/10/2022 89-32 (W)
  3. 12/11/2021 49-22 (W)
  4. 12/12/2020 57-20 (W)
  5. 12/14/2019 49-35 (W)
  6. 12/8/2018 45-40 (W)
  7. 12/9/2017 61-33 (W)
  8. 1/19/2017 47-32 (L)
  9. 1/10/2017 47-38 (L)
  10. 1/12/2016 43-26 (L)
  11. 12/5/2014 53-27 (L)
  12. 11/30/2012 60-17 (L)
  13. 2/10/2012 42-30 (L)
  14. 12/2/2011 77-36 (L)
  15. 1/20/2011 52-22 (L)
  16. 12/3/2010 44-25 (L)
  17. 2/13/2010 60-10 (L)
  18. 12/4/2009 50-18 (L)
  19. 12/5/2008 38-10 (L)
  20. 11/30/2007 33-18 (L)
  21. 1/12/2007 58-20 (L)
Calumet Christian (Calumet Christian, IN)6-0
  1. 12/14/2020 88-9 (W)[+]
  2. 12/17/2019 64-26 (W)
  3. 12/10/2018 68-42 (W)
  4. 12/12/2017 54-46 (W)
  5. 12/13/2016 72-27 (W)
  6. 1/21/2016 43-38 (W)
Bowman Academy (Bowman Academy, IN)6-5
  1. 1/23/2024 59-40 (W)[+]
  2. 1/24/2023 77-25 (W)
  3. 1/25/2022 62-35 (W)
  4. 1/18/2021 81-18 (W)
  5. 1/28/2020 59-34 (W)
  6. 11/29/2017 54-50 (L)
  7. 1/14/2015 48-35 (W)
  8. 2/12/2014 80-56 (L)
  9. 1/15/2014 59-41 (L)
  10. 1/9/2013 65-31 (L)
  11. 1/11/2012 91-27 (L)
Hanover Central (Hanover Central, IN)6-7
  1. 1/27/2024 44-41 (W)[+]
  2. 1/20/2023 64-44 (W)
  3. 1/21/2022 41-30 (W)
  4. 1/27/2021 58-54 (W)
  5. 1/24/2020 53-48 (W)
  6. 1/18/2019 48-45 (W)
  7. 1/19/2018 54-43 (L)
  8. 11/12/2016 47-35 (L)
  9. 11/14/2015 76-21 (L)
  10. 11/15/2014 54-31 (L)
  11. 11/16/2013 60-39 (L)
  12. 2/13/2009 71-33 (L)
  13. 2/8/2008 68-26 (L)
Hammond Morton (Hammond Morton, IN)6-10
  1. 11/8/2023 66-56 (W)[+]
  2. 12/5/2022 89-28 (W)
  3. 11/9/2021 72-49 (W)
  4. 11/10/2020 64-42 (W)
  5. 11/12/2019 57-24 (W)
  6. 11/6/2018 71-22 (W)
  7. 11/7/2017 73-57 (L)
  8. 11/8/2016 60-39 (L)
  9. 11/10/2015 55-20 (L)
  10. 2/4/2015 47-28 (L)
  11. 1/30/2013 37-27 (L)
  12. 2/1/2012 45-40 (L)
  13. 2/3/2010 49-35 (L)
  14. 2/4/2009 55-25 (L)
  15. 1/30/2008 61-29 (L)
  16. 11/25/2006 47-33 (L)
Hammond Bishop Noll (Hammond Bishop Noll, IN)5-21
  1. 12/15/2023 58-37 (W)[+]
  2. 12/16/2022 71-46 (W)
  3. 12/17/2021 59-52 (L)
  4. 2/5/2021 66-63 (W)
  5. 12/18/2020 60-48 (L)
  6. 2/4/2020 93-68 (L)
  7. 12/20/2019 67-50 (W)
  8. 2/2/2019 72-41 (L)
  9. 12/14/2018 74-48 (L)
  10. 12/15/2017 53-51 (L)
  11. 2/3/2017 52-36 (L)
  12. 12/10/2016 61-41 (L)
  13. 12/12/2015 38-25 (L)
  14. 2/13/2015 41-34 (L)
  15. 12/13/2014 49-33 (L)
  16. 12/14/2013 61-31 (L)
  17. 2/8/2013 63-30 (L)
  18. 12/8/2012 58-21 (L)
  19. 12/10/2011 49-40 (L)
  20. 12/11/2010 65-46 (L)
  21. 12/12/2009 44-31 (W)
  22. 1/22/2009 60-35 (L)
  23. 12/13/2008 61-35 (L)
  24. 12/10/2007 49-36 (L)
  25. 2/6/2007 39-28 (L)
  26. 12/15/2006 36-31 (L)
Tri-Township (Tri-Township, IN)4-9
  1. 1/22/2019 67-58 (W)[+]
  2. 1/23/2018 49-43 (W)
  3. 1/24/2017 54-36 (L)
  4. 1/26/2016 45-33 (L)
  5. 1/27/2015 55-44 (L)
  6. 2/3/2014 53-43 (W)
  7. 1/22/2013 52-35 (L)
  8. 1/24/2012 43-36 (L)
  9. 1/27/2011 36-30 (W)
  10. 1/28/2010 36-35 (L)
  11. 1/29/2009 27-22 (L)
  12. 1/24/2008 41-37 (L)
  13. 1/25/2007 26-20 (L)
Gary West Side (Gary West Side, IN)3-0
  1. 1/8/2024 74-31 (W)[+]
  2. 1/9/2023 69-15 (W)
  3. 1/10/2022 52-51 (W)
Illiana Christian (Illiana Christian, IN)3-0
  1. 11/20/2023 36-31 (W)[+]
  2. 11/21/2022 70-36 (W)
  3. 11/22/2021 63-41 (W)
DeMotte Christian (DeMotte Christian, IN)3-6
  1. 1/28/2021 71-38 (W)[+]
  2. 1/30/2020 54-46 (L)
  3. 1/24/2019 65-56 (W)
  4. 1/25/2018 50-43 (W)
  5. 1/26/2017 44-32 (L)
  6. 1/28/2016 43-33 (L)
  7. 1/29/2015 44-38 (L)
  8. 1/30/2014 52-41 (L)
  9. 12/27/2011 70-35 (L)
Hobart (Hobart, IN)2-1
  1. 11/14/2023 51-47 (W)[+]
  2. 11/15/2022 73-61 (L)
  3. 1/20/2022 59-42 (W)
Hammond Central (Hammond Central, IN)2-1
  1. 1/6/2024 70-61 (L)[+]
  2. 1/7/2023 74-37 (W)
  3. 1/8/2022 74-37 (W)
Wirt (Wirt, IN)2-1
  1. 11/12/2008 71-25 (L)[+]
  2. 11/6/2007 52-38 (W)
  3. 11/28/2006 51-32 (W)
Boone Grove (Boone Grove, IN)2-9
  1. 11/25/2019 59-28 (W)[+]
  2. 11/19/2018 51-44 (L)
  3. 11/21/2017 48-43 (L)
  4. 11/22/2016 53-29 (L)
  5. 11/24/2015 45-31 (L)
  6. 11/25/2014 40-28 (W)
  7. 12/7/2010 62-30 (L)
  8. 1/12/2010 72-28 (L)
  9. 1/13/2009 60-17 (L)
  10. 1/8/2008 56-26 (L)
  11. 1/9/2007 77-27 (L)
Jimtown (Jimtown, IN)1-0
  1. 12/28/2022 50-42 (W)
Fremont (Fremont, IN)1-0
  1. 12/29/2022 60-39 (W)
New Prairie (New Prairie, IN)1-0
  1. 12/30/2020 51-39 (W)
Michigan City (Michigan City, IN)1-0
  1. 12/29/2020 60-44 (W)
Lighthouse College Prep Academy (Lighthouse College Prep Academy, IN)1-0
  1. 12/9/2020 72-44 (W)
South Newton (South Newton, IN)1-0
  1. 1/12/2021 69-24 (W)
21st Century Charter (21st Century Charter, IN)1-0
  1. 12/27/2018 78-20 (W)
Indiana Math & Science Academy North (Indiana Math & Science Academy North, IN)1-0
  1. 1/23/2015 63-27 (W)
South Bend Saint Joseph (South Bend Saint Joseph, IN)1-1
  1. 11/11/2022 55-44 (W)[+]
  2. 11/12/2021 67-41 (L)
Hammond (Hammond, IN)1-1
  1. 1/8/2022 82-36 (W)[+]
  2. 1/6/2007 72-23 (L)
Victory Christian Academy (Victory Christian Academy, IN)1-1
  1. 11/23/2021 56-19 (W)[+]
  2. 11/20/2018 38-37 (L)
Gary Roosevelt (Gary Roosevelt, IN)1-1
  1. 1/9/2019 71-16 (W)[+]
  2. 1/17/2007 66-22 (L)
Chesterton (Chesterton, IN)0-1
  1. 12/22/2023 72-50 (L)
New Haven (New Haven, IN)0-1
  1. 12/29/2023 48-42 (L)
Noblesville (Noblesville, IN)0-1
  1. 12/30/2021 73-20 (L)
Lake Central (Lake Central, IN)0-1
  1. 1/3/2020 83-48 (L)
Whiteland (Whiteland, IN)0-1
  1. 1/3/2020 64-47 (L)
Mishawaka Marian (Mishawaka Marian, IN)0-1
  1. 1/4/2020 86-48 (L)
McCutcheon (McCutcheon, IN)0-1
  1. 1/4/2020 44-40 (L)
North Judson-San Pierre (North Judson-San Pierre, IN)0-1
  1. 12/28/2012 73-27 (L)
Munster (Munster, IN)0-2
  1. 1/19/2024 62-40 (L)[+]
  2. 12/5/2006 56-13 (L)
Rensselaer Central (Rensselaer Central, IN)0-2
  1. 1/19/2006 56-14 (L)[+]
  2. 1/20/2005 84-9 (L)
South Central (South Central, IN)0-3
  1. 1/10/2024 42-41 (L)[+]
  2. 1/3/2023 52-45 (L)
  3. 1/4/2022 65-46 (L)
Crown Point (Crown Point, IN)0-4
  1. 12/4/2023 71-57 (L)[+]
  2. 12/8/2022 60-49 (L)
  3. 12/8/2021 87-32 (L)
  4. 1/9/2021 86-38 (L)
Andrean (Andrean, IN)0-11
  1. 2/2/2024 54-38 (L)[+]
  2. 1/16/2024 48-25 (L)
  3. 2/1/2023 59-54 (L)
  4. 1/17/2023 66-49 (L)
  5. 2/4/2022 53-31 (L)
  6. 1/18/2022 67-34 (L)
  7. 2/6/2021 60-55 (L)
  8. 1/19/2021 73-60 (L)
  9. 1/21/2020 58-36 (L)
  10. 1/15/2019 73-60 (L)
  11. 1/17/2018 71-27 (L)
Morgan Township (Morgan Township, IN)0-15
  1. 11/21/2020 64-47 (L)[+]
  2. 11/23/2019 56-42 (L)
  3. 12/1/2018 59-38 (L)
  4. 12/2/2017 74-50 (L)
  5. 12/3/2016 54-26 (L)
  6. 12/5/2015 70-26 (L)
  7. 12/6/2014 43-10 (L)
  8. 12/7/2013 62-19 (L)
  9. 12/1/2012 36-24 (L)
  10. 12/3/2011 51-24 (L)
  11. 12/4/2010 46-19 (L)
  12. 12/5/2009 53-35 (L)
  13. 12/6/2008 39-27 (L)
  14. 12/18/2007 34-21 (L)
  15. 12/2/2006 75-26 (L)