| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak | |
| 1 | Washington | 11-0 | 1.000 | 59 | 3 | 13-5-1 | 0.711 | 73 | 25 | 1L |
| 2 | Heritage Hills | 9-2 | 0.818 | 66 | 3 | 13-6 | 0.684 | 82 | 10 | 1L |
| 3 | Forest Park | 9-2 | 0.818 | 44 | 5 | 13-5 | 0.722 | 62 | 16 | 1L |
| 4 | Gibson Southern | 9-2 | 0.818 | 63 | 10 | 13-8 | 0.619 | 80 | 49 | 1L |
| 5 | Pike Central | 7-4 | 0.636 | 31 | 18 | 12-5-1 | 0.694 | 51 | 25 | 1L |
| 6 | Mt. Vernon | 6-5 | 0.545 | 26 | 33 | 9-8 | 0.529 | 35 | 46 | 1L |
| 7 | Southridge | 5-6 | 0.455 | 25 | 35 | 8-9 | 0.471 | 40 | 48 | 4L |
| 8 | Boonville | 4-7 | 0.364 | 26 | 52 | 4-9-2 | 0.333 | 32 | 68 | 1L |
| 9 | South Spencer | 3-8 | 0.273 | 15 | 42 | 4-11 | 0.267 | 23 | 67 | 4L |
| 10 | North Posey | 2-9 | 0.182 | 12 | 60 | 2-15 | 0.118 | 18 | 100 | 5L |
| 11 | Tell City | 1-10 | 0.091 | 4 | 69 | 2-13 | 0.133 | 14 | 89 | 1L |
| 12 | Princeton | 0-11 | 0.000 | 2 | 43 | 0-15 | 0.000 | 4 | 60 | 15L |
Displaying 1 - 12 of 12
Standings last updated on (GMT)















