| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
| 1 | Cascade | 7-0 | 1.000 | 71 | 6 | 24-5 | 0.828 | 245 | 44 | 1L |
| 2 | Indianapolis Lutheran | 6-1 | 0.857 | 65 | 22 | 20-8 | 0.714 | 236 | 139 | 1L |
| 3 | Triton Central | 5-2 | 0.714 | 59 | 22 | 20-6 | 0.769 | 242 | 67 | 1L |
| 4 | Beech Grove | 3-4 | 0.429 | 61 | 23 | 21-7 | 0.750 | 281 | 86 | 1L |
| 5 | Speedway | 3-4 | 0.429 | 47 | 48 | 10-9 | 0.526 | 142 | 139 | 1L |
| 6 | Monrovia | 3-4 | 0.429 | 34 | 58 | 4-18 | 0.182 | 95 | 233 | 1L |
| 7 | Indianapolis Scecina Memorial | 1-6 | 0.143 | 25 | 72 | 5-15 | 0.250 | 93 | 184 | 1L |
| 8 | Indianapolis Cardinal Ritter | 0-7 | 0.000 | 17 | 128 | 1-21 | 0.045 | 87 | 429 | 6L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)












