Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 4-1 | 0.800 | 49 | 21 | 10-14 | 0.417 | 131 | 184 | 3L |
![]() | 4-2 | 0.667 | 60 | 13 | 13-8 | 0.619 | 153 | 66 | 1L |
![]() | 4-2 | 0.667 | 46 | 20 | 13-9 | 0.591 | 162 | 98 | 1L |
![]() | 2-1 | 0.667 | 27 | 8 | 9-10 | 0.474 | 104 | 94 | 4L |
![]() | 3-2 | 0.600 | 38 | 21 | 13-6 | 0.684 | 165 | 88 | 1L |
![]() | 1-4 | 0.200 | 30 | 71 | 3-12 | 0.200 | 85 | 210 | 2L |
![]() | 0-6 | 0.000 | 17 | 113 | 2-14 | 0.125 | 64 | 260 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 9 of 9
Standings last updated on (GMT)