| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
| 1 | Pioneer | 7-0 | 1.000 | 21 | 1 | 24-14 | 0.632 | 69 | 38 | 1L |
| 2 | Triton | 6-1 | 0.857 | 19 | 7 | 27-6 | 0.818 | 76 | 26 | 1L |
| 3 | Caston | 5-2 | 0.714 | 16 | 10 | 24-8 | 0.750 | 64 | 27 | 1L |
| 4 | North Judson-San Pierre | 4-3 | 0.571 | 15 | 11 | 23-11 | 0.676 | 65 | 39 | 1L |
| 5 | LaVille | 2-5 | 0.286 | 7 | 15 | 14-19 | 0.424 | 46 | 57 | 1L |
| 6 | Culver Community | 2-5 | 0.286 | 12 | 15 | 15-15 | 0.500 | 49 | 44 | 1L |
| 7 | Knox | 2-6 | 0.250 | 6 | 21 | 7-23 | 0.233 | 23 | 65 | 3L |
| 8 | Winamac | 0-7 | 0.000 | 2 | 21 | 2-26 | 0.071 | 9 | 69 | 4L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)











