| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak |
Southwood | 12-1 | 0.923 | 36 | 3 | 33-1 | 0.971 | 82 | 6 | 1L |
Brownstown Central | 9-1 | 0.900 | 26 | 6 | 33-4 | 0.892 | 88 | 18 | 1L |
Wapahani | 14-1 | 0.933 | 38 | 9 | 28-5 | 0.848 | 79 | 23 | 1L |
Benton Central | 4-1 | 0.800 | 11 | 3 | 27-5 | 0.844 | 72 | 17 | 1L |
Eastern | 12-3 | 0.800 | 36 | 10 | 27-5 | 0.844 | 78 | 22 | 1L |
Western Boone | 12-0 | 1.000 | 35 | 3 | 26-5 | 0.839 | 76 | 21 | 7W |
Eastern | 9-2 | 0.818 | 27 | 6 | 24-5 | 0.828 | 70 | 19 | 1L |
South Adams | 14-2 | 0.875 | 39 | 6 | 27-6 | 0.818 | 75 | 22 | 1L |
B Barr-Reeve | 12-3 | 0.800 | 37 | 11 | 30-7 | 0.811 | 87 | 26 | 1L |
Manchester | 14-4 | 0.778 | 39 | 22 | 25-7 | 0.781 | 67 | 30 | 1L |
North Posey | 5-4 | 0.556 | 19 | 12 | 24-7 | 0.774 | 74 | 22 | 1L |
Tecumseh | 12-3 | 0.800 | 34 | 9 | 27-8 | 0.771 | 82 | 23 | 1L |
Indianapolis Scecina Memorial | 10-1 | 0.909 | 29 | 9 | 27-8 | 0.771 | 79 | 32 | 1L |
Eastern Hancock | 6-2 | 0.750 | 17 | 5 | 23-7 | 0.767 | 67 | 21 | 1L |
Muncie Burris | 13-3 | 0.812 | 36 | 11 | 25-8 | 0.758 | 70 | 28 | 1L |
Oak Hill | 14-8 | 0.636 | 44 | 24 | 24-9 | 0.727 | 70 | 28 | 1L |
Parke Heritage | 12-2 | 0.857 | 34 | 9 | 21-8 | 0.724 | 61 | 29 | 1L |
Adams Central | 13-4 | 0.765 | 34 | 15 | 22-9 | 0.710 | 61 | 35 | 1L |
Winchester Community | 9-5 | 0.643 | 30 | 19 | 24-10 | 0.706 | 75 | 34 | 1L |
Woodlan | 11-5 | 0.688 | 33 | 16 | 23-10 | 0.697 | 71 | 35 | 1L |
Lapel | 15-5 | 0.750 | 41 | 21 | 25-11 | 0.694 | 67 | 37 | 1L |
Evansville Mater Dei | 6-2 | 0.750 | 16 | 8 | 20-9 | 0.690 | 58 | 29 | 1L |
Hagerstown | 9-5 | 0.643 | 27 | 22 | 20-9 | 0.690 | 60 | 32 | 1L |
Wabash | 9-6 | 0.600 | 26 | 20 | 22-10 | 0.688 | 65 | 32 | 1L |
Sullivan | 9-4 | 0.692 | 27 | 13 | 21-10 | 0.677 | 63 | 38 | 1L |
...
Displaying 1 - 25 of 106
Standings last updated on (GMT)




























