| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak |
Southwood | 11-1 | 0.917 | 35 | 3 | 30-4 | 0.882 | 77 | 10 | 1L |
Barr-Reeve | 16-1 | 0.941 | 44 | 5 | 32-5 | 0.865 | 89 | 19 | 6W |
Greencastle | 16-1 | 0.941 | 44 | 3 | 30-5 | 0.857 | 84 | 17 | 1L |
Benton Central | 8-0 | 1.000 | 24 | 2 | 27-5 | 0.844 | 80 | 18 | 14W |
Eastern | 12-2 | 0.857 | 33 | 6 | 30-6 | 0.833 | 84 | 19 | 1L |
North Posey | 9-2 | 0.818 | 28 | 12 | 25-5 | 0.833 | 76 | 21 | 1L |
Winchester Community | 8-4 | 0.667 | 24 | 12 | 26-6 | 0.812 | 74 | 19 | 1L |
Seeger | 11-3 | 0.786 | 25 | 12 | 24-6 | 0.800 | 61 | 26 | 1L |
Wapahani | 13-3 | 0.812 | 37 | 10 | 26-7 | 0.788 | 77 | 21 | 1L |
Wabash | 13-4 | 0.765 | 37 | 19 | 26-7 | 0.788 | 72 | 33 | 1L |
Sullivan | 11-3 | 0.786 | 31 | 11 | 24-7 | 0.774 | 70 | 31 | 1L |
Forest Park | 10-4 | 0.714 | 31 | 17 | 22-7 | 0.759 | 66 | 31 | 1L |
Eastern Hancock | 6-7 | 0.462 | 14 | 20 | 25-8 | 0.758 | 65 | 27 | 1L |
Perry Central | 12-3 | 0.800 | 33 | 13 | 25-8 | 0.758 | 71 | 28 | 1L |
Eastern | 11-4 | 0.733 | 31 | 13 | 24-8 | 0.750 | 67 | 24 | 1L |
South Adams | 16-3 | 0.842 | 45 | 12 | 27-9 | 0.750 | 77 | 33 | 1L |
Tecumseh | 10-4 | 0.714 | 30 | 18 | 26-9 | 0.743 | 77 | 33 | 1L |
Manchester | 9-5 | 0.643 | 27 | 16 | 23-8 | 0.742 | 65 | 27 | 1L |
Woodlan | 13-1 | 0.929 | 36 | 10 | 23-8 | 0.742 | 68 | 32 | 1L |
Lapel | 16-6 | 0.727 | 47 | 18 | 25-9 | 0.735 | 70 | 27 | 1L |
Triton Central | 8-3 | 0.727 | 25 | 13 | 25-9 | 0.735 | 75 | 39 | 1L |
Bremen | 8-3 | 0.727 | 25 | 9 | 24-9 | 0.727 | 68 | 26 | 1L |
Oak Hill | 14-7 | 0.667 | 45 | 23 | 24-9 | 0.727 | 72 | 36 | 1L |
Linton-Stockton | 6-5 | 0.545 | 21 | 14 | 22-9 | 0.710 | 68 | 28 | 1L |
Heritage Christian | 12-2 | 0.857 | 34 | 9 | 22-9 | 0.710 | 66 | 32 | 1L |
...
Displaying 1 - 25 of 106
Standings last updated on (GMT)





























