| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak | |
| 1 | Collegiate | 6-1 | 0.857 | 57 | 30 | 15-6 | 0.714 | 165 | 112 | 1L |
| 2 | Wellington | 2-1 | 0.667 | 14 | 10 | 10-6-2 | 0.611 | 94 | 93 | 2L |
| 3 | Rose Hill | 2-1 | 0.667 | 26 | 19 | 7-10-1 | 0.417 | 100 | 88 | 1L |
| 4 | El Dorado | 4-6 | 0.400 | 66 | 63 | 8-17 | 0.320 | 133 | 160 | 7L |
| 5 | Andale/Garden Plain | 1-3 | 0.250 | 14 | 28 | 1-3 | 0.250 | 14 | 28 | 3L |
| 6 | Clearwater | 0-3 | 0.000 | 14 | 41 | 0-16 | 0.000 | 43 | 166 | 16L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)









