District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak | |
1 | ![]() | 16-0 | 1.000 | 199 | 42 | 18-4 | 0.818 | 239 | 103 | 1L |
2 | ![]() | 16-4 | 0.800 | 296 | 83 | 17-10 | 0.630 | 332 | 143 | 1L |
3 | ![]() | 14-4 | 0.778 | 194 | 81 | 15-10 | 0.600 | 221 | 140 | 2L |
4 | ![]() | 13-5 | 0.722 | 208 | 129 | 14-9 | 0.609 | 240 | 180 | 1W |
5 | ![]() | 13-5 | 0.722 | 201 | 131 | 15-8 | 0.652 | 234 | 171 | 6W |
6 | ![]() | 10-8 | 0.556 | 183 | 135 | 10-11 | 0.476 | 187 | 154 | 3L |
7 | ![]() | 7-11 | 0.389 | 151 | 155 | 7-12 | 0.368 | 151 | 170 | 2L |
8 | ![]() | 3-13 | 0.188 | 92 | 201 | 3-18-2 | 0.174 | 94 | 277 | 1L |
9 | ![]() | 2-12 | 0.143 | 68 | 207 | 3-15 | 0.167 | 98 | 265 | 1L |
10 | ![]() | 2-16 | 0.111 | 81 | 241 | 2-20-2 | 0.125 | 93 | 309 | 6L |
11 | ![]() | 0-18 | 0.000 | 31 | 299 | 0-21 | 0.000 | 44 | 342 | 21L |
Displaying 1 - 11 of 11
Standings last updated on (GMT)