| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
Andover | 2-0-6 | 0.625 | 148 | 66 | 2-1-6 | 0.556 | 201 | 135 | 6T |
Eisenhower | 0-0-1 | 0.500 | 0 | 0 | 0-0-1 | 0.000 | 0 | 0 | 1T |
Goddard | 0-0-1 | 0.500 | 0 | 0 | 0-0-1 | 0.000 | 0 | 0 | 1T |
Maize South | 0-0-2 | 0.500 | 0 | 0 | 0-0-2 | 0.000 | 0 | 0 | 2T |
Salina Central | 0-1-1 | 0.250 | 48 | 68 | 0-1-1 | 0.000 | 48 | 68 | 1T |
Newton | 0-1-1 | 0.250 | 18 | 80 | 0-1-1 | 0.000 | 18 | 80 | 1T |
Andover Central | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Arkansas City | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Basehor-Linwood | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Bishop Carroll | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Blue Valley Southwest | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Bonner Springs | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
De Soto | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Emporia | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Great Bend | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Harmon | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Hays | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Highland Park | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Hutchinson | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Kapaun Mt. Carmel | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Lansing | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Leavenworth | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Piper | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Pittsburg | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Saint Thomas Aquinas | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 25 of 36
Standings last updated on (GMT)




























