Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
N Newton HomeSchool | 4-2 | 0.667 | 391 | 393 | 12-5 | 0.706 | 995 | 976 | 1W |
![]() | 9-2 | 0.818 | 672 | 443 | 14-9 | 0.609 | 1338 | 1070 | 2L |
![]() | 5-1 | 0.833 | 409 | 282 | 13-13 | 0.500 | 1527 | 1419 | 4W |
![]() | 3-3 | 0.500 | 347 | 325 | 9-10 | 0.474 | 986 | 939 | 1W |
S Smoky Valley Home Educators | 0-5 | 0.000 | 268 | 354 | 12-16 | 0.429 | 1619 | 1643 | 3W |
![]() | 1-4 | 0.200 | 171 | 255 | 10-14 | 0.417 | 966 | 1157 | 2L |
H Heartland Christian | 0-2 | 0.000 | 58 | 105 | 1-15 | 0.062 | 490 | 949 | 9L |
C Chanute Christian | 0-3 | 0.000 | 77 | 187 | 0-7 | 0.000 | 173 | 417 | 7L |
C Christian Family Educators | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
P Ponca City HomeSchool | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 10 of 10
Standings last updated on (GMT)