| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Highland Park | 3-0 | 1.000 | 211 | 82 | 23-2 | 0.920 | 1863 | 1069 | 1W |
| 2 | Atchison | 3-0 | 1.000 | 198 | 105 | 22-3 | 0.880 | 1689 | 1123 | 1W |
| 3 | Washington | 3-0 | 1.000 | 195 | 108 | 12-9 | 0.571 | 1233 | 1070 | 3L |
| 4 | Sumner Academy | 2-1 | 0.667 | 195 | 183 | 7-13 | 0.350 | 1055 | 1401 | 1L |
| 5 | Wyandotte | 2-4 | 0.333 | 332 | 448 | 4-17 | 0.190 | 1028 | 1490 | 1L |
| 6 | Schlagle | 3-9 | 0.250 | 502 | 695 | 5-16 | 0.238 | 867 | 1206 | 3L |
| 7 | Harmon | 0-2 | 0.000 | 74 | 86 | 1-16 | 0.059 | 549 | 1111 | 16L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)










