| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | PF | PA | W-L-T | PCT | PF | PA | Streak | |
| 1 | Cheney | 11-0-1 | 0.958 | 780 | 358 | 21-1-2 | 0.917 | 1493 | 791 | 1L |
| 2 | Garden Plain | 8-3 | 0.727 | 569 | 422 | 13-9 | 0.591 | 1117 | 972 | 1L |
| 3 | Trinity Academy | 8-3 | 0.727 | 538 | 457 | 11-10 | 0.524 | 1025 | 971 | 1L |
| 4 | Chaparral | 7-4-2 | 0.615 | 581 | 504 | 11-6-3 | 0.625 | 926 | 861 | 1L |
| 5 | Medicine Lodge | 4-4-3 | 0.500 | 418 | 368 | 10-8-3 | 0.548 | 977 | 842 | 1L |
| 6 | Conway Springs | 5-6-1 | 0.458 | 528 | 525 | 8-10-1 | 0.447 | 899 | 873 | 3L |
| 7 | Kingman | 3-6 | 0.333 | 371 | 512 | 6-15 | 0.286 | 846 | 1247 | 2L |
| 8 | Belle Plaine | 3-8 | 0.273 | 482 | 647 | 4-17 | 0.190 | 868 | 1260 | 3L |
| 9 | Independent | 0-6-1 | 0.000 | 182 | 405 | 0-15-1 | 0.000 | 445 | 1156 | 8L |
| 10 | Douglass | 0-9 | 0.000 | 294 | 545 | 6-16 | 0.273 | 913 | 1185 | 1L |
Displaying 1 - 10 of 10
Standings last updated on (GMT)













