District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 6-1 | 0.857 | 377 | 313 | 26-11 | 0.703 | 2201 | 1786 | 1L |
2 | M Manhattan HomeSchool CHIEF | 2-2 | 0.500 | 212 | 193 | 18-16 | 0.529 | 1838 | 1648 | 1W |
3 | ![]() | 1-1 | 0.500 | 101 | 97 | 12-15 | 0.444 | 1144 | 1306 | 1W |
4 | ![]() | 1-1 | 0.500 | 101 | 103 | 1-2 | 0.333 | 122 | 169 | 1L |
5 | ![]() | 0-3 | 0.000 | 127 | 159 | 8-17 | 0.320 | 1242 | 1243 | 3L |
6 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-1 | 0.000 | 57 | 61 | 1L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)