District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 11-1 | 0.917 | 623 | 440 | 15-4 | 0.789 | 998 | 714 | 1W |
2 | ![]() | 8-1 | 0.889 | 601 | 393 | 14-7 | 0.667 | 1345 | 1119 | 1L |
3 | ![]() | 11-2 | 0.846 | 716 | 453 | 15-7 | 0.682 | 1151 | 899 | 1L |
4 | ![]() | 8-2 | 0.800 | 592 | 398 | 14-7 | 0.667 | 1095 | 903 | 1L |
5 | ![]() | 6-4 | 0.600 | 488 | 389 | 9-12 | 0.429 | 1017 | 923 | 1L |
6 | ![]() | 6-8 | 0.429 | 589 | 635 | 11-11 | 0.500 | 1041 | 974 | 1L |
7 | ![]() | 4-6 | 0.400 | 457 | 450 | 7-11 | 0.389 | 794 | 832 | 4L |
8 | ![]() | 4-8 | 0.333 | 591 | 578 | 10-11 | 0.476 | 1053 | 1002 | 1L |
9 | ![]() | 4-8 | 0.333 | 512 | 639 | 5-17 | 0.227 | 830 | 1247 | 4L |
10 | ![]() | 1-12 | 0.077 | 328 | 659 | 2-19 | 0.095 | 487 | 1132 | 10L |
11 | ![]() | 1-13 | 0.071 | 401 | 870 | 1-20 | 0.048 | 540 | 1360 | 5L |
Displaying 1 - 11 of 11
Standings last updated on (GMT)