District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | PF | PA | W-L-T | PCT | PF | PA | Streak | |
1 | ![]() | 12-1 | 0.923 | 948 | 686 | 22-3 | 0.880 | 1787 | 1368 | 13W |
2 | ![]() | 12-1 | 0.923 | 852 | 611 | 20-2 | 0.909 | 1386 | 972 | 1L |
3 | ![]() | 12-2 | 0.857 | 996 | 795 | 18-5 | 0.783 | 1612 | 1289 | 1L |
4 | ![]() | 9-4 | 0.692 | 729 | 667 | 15-6 | 0.714 | 1158 | 1016 | 1L |
5 | ![]() | 10-5 | 0.667 | 955 | 892 | 11-8-1 | 0.575 | 1175 | 1136 | 3L |
6 | ![]() | 7-6 | 0.538 | 868 | 804 | 12-10 | 0.545 | 1465 | 1328 | 1L |
7 | ![]() | 7-6 | 0.538 | 825 | 706 | 17-7 | 0.708 | 1575 | 1212 | 1L |
8 | ![]() | 6-7-1 | 0.464 | 754 | 797 | 9-12-1 | 0.432 | 1175 | 1252 | 2L |
9 | ![]() | 6-7-1 | 0.464 | 688 | 716 | 10-10-1 | 0.500 | 1057 | 1073 | 1L |
10 | ![]() | 6-8 | 0.429 | 768 | 796 | 10-10 | 0.500 | 1100 | 1128 | 1L |
11 | ![]() | 3-11 | 0.214 | 801 | 957 | 5-15 | 0.250 | 1209 | 1365 | 2W |
12 | ![]() | 2-12 | 0.143 | 699 | 924 | 7-14 | 0.333 | 1112 | 1298 | 2L |
13 | ![]() | 2-13 | 0.133 | 728 | 981 | 6-15 | 0.286 | 1099 | 1350 | 1L |
14 | ![]() | 1-12 | 0.077 | 584 | 863 | 4-16 | 0.200 | 932 | 1243 | 10L |
Displaying 1 - 14 of 14
Standings last updated on (GMT)