| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Ellis | 1-0 | 1.000 | 62 | 29 | 2-0 | 1.000 | 130 | 61 | 2W |
| 2 | Norton | 1-0 | 1.000 | 59 | 43 | 1-0 | 1.000 | 59 | 43 | 1W |
| 3 | Plainville | 1-0 | 1.000 | 67 | 47 | 1-0 | 1.000 | 67 | 47 | 1W |
| 4 | Phillipsburg | 1-0 | 1.000 | 75 | 60 | 1-0 | 1.000 | 75 | 60 | 1W |
| 5 | Hoxie | 0-1 | 0.000 | 43 | 59 | 0-2 | 0.000 | 76 | 101 | 2L |
| 6 | Hill City | 0-1 | 0.000 | 29 | 62 | 0-1 | 0.000 | 29 | 62 | 1L |
| 7 | Smith Center | 0-1 | 0.000 | 47 | 67 | 0-1 | 0.000 | 47 | 67 | 1L |
| 8 | Oakley | 0-1 | 0.000 | 60 | 75 | 0-1 | 0.000 | 60 | 75 | 1L |
| 9 | Russell | 0-0 | 0.000 | 0 | 0 | 1-0 | 1.000 | 77 | 33 | 1W |
| 9 | Thomas More Prep-Marian | 0-0 | 0.000 | 0 | 0 | 1-2 | 0.333 | 146 | 171 | 1W |
| 9 | Trego | 0-0 | 0.000 | 0 | 0 | 1-0 | 1.000 | 86 | 53 | 1W |
Displaying 1 - 11 of 11
Standings last updated on (GMT)
















