District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 9-0 | 1.000 | 464 | 334 | 22-1 | 0.957 | 1171 | 758 | 1L |
2 | ![]() | 11-2 | 0.846 | 694 | 532 | 18-5 | 0.783 | 1261 | 940 | 1L |
3 | ![]() | 10-3 | 0.769 | 690 | 505 | 14-9 | 0.609 | 1119 | 994 | 1L |
4 | ![]() | 8-5 | 0.615 | 592 | 500 | 14-9 | 0.609 | 1038 | 955 | 1L |
5 | ![]() | 3-3 | 0.500 | 297 | 276 | 14-9 | 0.609 | 1046 | 861 | 1L |
6 | ![]() | 5-8 | 0.385 | 539 | 533 | 6-15 | 0.286 | 807 | 851 | 2L |
7 | ![]() | 2-4 | 0.333 | 262 | 318 | 12-10 | 0.545 | 964 | 916 | 1L |
8 | ![]() | 1-3 | 0.250 | 166 | 183 | 10-11 | 0.476 | 831 | 892 | 4L |
9 | ![]() | 1-3 | 0.250 | 173 | 207 | 4-16 | 0.200 | 855 | 981 | 4L |
10 | ![]() | 1-4 | 0.200 | 217 | 234 | 11-9 | 0.550 | 905 | 807 | 1L |
11 | ![]() | 1-4 | 0.200 | 146 | 239 | 5-16 | 0.238 | 563 | 844 | 8L |
12 | ![]() | 0-4 | 0.000 | 103 | 213 | 3-17 | 0.150 | 624 | 879 | 6L |
13 | ![]() | 0-5 | 0.000 | 203 | 241 | 8-13 | 0.381 | 935 | 903 | 8L |
14 | ![]() | 0-4 | 0.000 | 45 | 276 | 0-20 | 0.000 | 322 | 1241 | 20L |
Displaying 1 - 14 of 14
Standings last updated on (GMT)