District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | PF | PA | W-L-T | PCT | PF | PA | Streak | |
1 | ![]() | 1-0 | 1.000 | 48 | 20 | 9-10 | 0.474 | 753 | 714 | 2L |
2 | ![]() | 9-1 | 0.900 | 587 | 340 | 15-6 | 0.714 | 1174 | 900 | 1L |
3 | ![]() | 2-1 | 0.667 | 113 | 71 | 17-4 | 0.810 | 1170 | 768 | 1L |
4 | ![]() | 2-1 | 0.667 | 154 | 95 | 17-5 | 0.773 | 1209 | 676 | 1L |
5 | ![]() | 2-1 | 0.667 | 150 | 106 | 13-7 | 0.650 | 854 | 741 | 1L |
6 | ![]() | 1-1 | 0.500 | 98 | 75 | 8-11 | 0.421 | 766 | 822 | 4L |
7 | ![]() | 1-1 | 0.500 | 88 | 75 | 12-8 | 0.600 | 763 | 711 | 3L |
8 | ![]() | 1-1 | 0.500 | 66 | 79 | 4-12-1 | 0.265 | 386 | 719 | 1L |
9 | ![]() | 1-1 | 0.500 | 74 | 81 | 6-14 | 0.300 | 591 | 905 | 4L |
10 | ![]() | 1-4 | 0.200 | 87 | 162 | 3-18 | 0.143 | 457 | 879 | 13L |
11 | ![]() | 1-10 | 0.091 | 198 | 530 | 1-13 | 0.071 | 241 | 682 | 1W |
12 | ![]() | 0-1 | 0.000 | 29 | 62 | 5-13 | 0.278 | 621 | 813 | 2L |
Displaying 1 - 12 of 12
Standings last updated on (GMT)