District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | PF | PA | W-L-T | PCT | PF | PA | Streak | |
1 | ![]() | 11-0 | 1.000 | 420 | 277 | 15-6 | 0.714 | 721 | 616 | 1L |
2 | M Manhattan Catholic | 11-1 | 0.917 | 550 | 429 | 14-6 | 0.700 | 883 | 763 | 4W |
3 | ![]() | 9-2 | 0.818 | 511 | 307 | 13-10 | 0.565 | 979 | 819 | 1L |
4 | ![]() | 9-3 | 0.750 | 453 | 319 | 16-6 | 0.727 | 852 | 648 | 1L |
5 | ![]() | 1-2 | 0.333 | 86 | 103 | 11-10 | 0.524 | 714 | 599 | 2L |
6 | ![]() | 1-3 | 0.250 | 106 | 174 | 3-17-1 | 0.167 | 427 | 870 | 4L |
7 | ![]() | 0-3 | 0.000 | 10 | 60 | 0-17-1 | 0.000 | 150 | 511 | 16L |
8 | ![]() | 0-3 | 0.000 | 88 | 110 | 9-12 | 0.429 | 585 | 643 | 2L |
9 | ![]() | 0-3 | 0.000 | 99 | 126 | 7-13 | 0.350 | 656 | 737 | 1L |
10 | ![]() | 0-4 | 0.000 | 133 | 158 | 14-8-1 | 0.630 | 861 | 643 | 1L |
11 | ![]() | 0-4 | 0.000 | 112 | 160 | 8-14 | 0.364 | 766 | 813 | 4L |
12 | ![]() | 0-3 | 0.000 | 54 | 195 | 5-16 | 0.238 | 472 | 878 | 2L |
13 | ![]() | 0-4 | 0.000 | 95 | 208 | 2-19-1 | 0.114 | 513 | 1136 | 2L |
Displaying 1 - 13 of 13
Standings last updated on (GMT)