Trojans mascot photo.

Beloit Girls Basketball Game History

Mascot
Trojans
Team
Varsity 2025-26
Colors
Black, Orange
Coach
N/A
Address
1711 N. Walnut, Beloit, KS 67420
Overall
0-0
District
0-0

This is a compilation of Beloit high school basketball all-time winning streaks. Also included is game history and how this team has fared against their opponents.
Note: Game history by game type and game history by opponent are only compiled from as far as MaxPreps dates back (06-07).

Winning Streaks

Start YearEnd YearStreak Length
2008200810

Game History by Game Type

Game TypeRecord
Overall248-157
Non-District105-102
District123-39
Playoffs20-16
Home84-49
Away79-46
Neutral85-62
In-State248-150
Out-of-State0-7

Game History by Opponent Type

Show All Games
OpponentRecordMost Recent Game
Republic County (Republic County, KS)30-7
  1. 2/4/2025 49-35 (W)[+]
  2. 12/17/2024 50-29 (W)
  3. 1/30/2024 62-39 (W)
  4. 12/12/2023 56-19 (W)
  5. 1/31/2023 42-33 (W)
  6. 12/13/2022 41-34 (W)
  7. 2/1/2022 51-40 (W)
  8. 12/14/2021 57-27 (W)
  9. 2/2/2021 36-23 (W)
  10. 1/29/2021 49-32 (W)
  11. 2/4/2020 43-39 (W)
  12. 12/13/2019 38-32 (L)
  13. 1/29/2019 49-31 (W)
  14. 12/7/2018 45-35 (W)
  15. 1/30/2018 61-32 (W)
  16. 12/8/2017 59-28 (W)
  17. 1/31/2017 46-39 (W)
  18. 12/9/2016 49-44 (W)
  19. 2/18/2016 55-41 (W)
  20. 12/11/2015 41-35 (W)
  21. 2/3/2015 65-43 (W)
  22. 12/12/2014 55-30 (W)
  23. 2/4/2014 67-39 (W)
  24. 12/13/2013 55-32 (W)
  25. 1/29/2013 39-22 (L)
  26. 12/7/2012 47-38 (L)
  27. 1/31/2012 41-35 (W)
  28. 12/9/2011 52-50 (L)
  29. 2/21/2011 40-36 (L)
  30. 12/10/2010 43-37 (L)
  31. 2/2/2010 49-43 (W)
  32. 2/3/2009 56-38 (W)
  33. 12/12/2008 51-36 (W)
  34. 2/12/2008 39-17 (W)
  35. 12/18/2007 39-38 (L)
  36. 2/19/2007 51-42 (W)
  37. 12/19/2006 41-35 (W)
Ellsworth (Ellsworth, KS)30-9
  1. 1/14/2025 48-47 (W)[+]
  2. 12/20/2024 48-44 (L)
  3. 2/2/2024 43-31 (W)
  4. 12/15/2023 45-23 (W)
  5. 12/16/2022 54-45 (L)
  6. 2/4/2022 52-38 (W)
  7. 12/17/2021 45-43 (W)
  8. 2/22/2021 49-46 (W)
  9. 12/18/2020 37-31 (L)
  10. 2/7/2020 52-31 (W)
  11. 12/20/2019 49-36 (W)
  12. 2/1/2019 48-36 (W)
  13. 12/14/2018 39-22 (W)
  14. 2/2/2018 53-46 (W)
  15. 12/15/2017 47-37 (L)
  16. 2/3/2017 51-43 (W)
  17. 1/7/2017 42-40 (L)
  18. 2/5/2016 80-35 (W)
  19. 12/18/2015 63-36 (W)
  20. 2/6/2015 63-34 (W)
  21. 12/19/2014 60-29 (W)
  22. 2/7/2014 56-50 (W)
  23. 12/20/2013 63-56 (L)
  24. 2/27/2013 52-48 (L)
  25. 2/1/2013 47-28 (L)
  26. 12/14/2012 33-28 (L)
  27. 2/3/2012 54-51 (W)
  28. 12/16/2011 61-48 (W)
  29. 2/4/2011 68-40 (W)
  30. 12/17/2010 49-42 (W)
  31. 2/5/2010 68-42 (W)
  32. 12/18/2009 55-29 (W)
  33. 3/2/2009 55-13 (W)
  34. 2/6/2009 64-8 (W)
  35. 12/19/2008 66-21 (W)
  36. 2/9/2008 47-39 (W)
  37. 1/29/2008 42-17 (W)
  38. 2/6/2007 51-50 (W)
  39. 1/30/2007 60-53 (W)
Minneapolis (Minneapolis, KS)28-14
  1. 2/21/2025 46-40 (W)[+]
  2. 1/17/2025 39-34 (W)
  3. 2/27/2024 44-42 (L)
  4. 2/16/2024 38-37 (L)
  5. 1/25/2024 35-28 (W)
  6. 2/17/2023 43-29 (L)
  7. 1/13/2023 44-42 (L)
  8. 2/18/2022 45-41 (L)
  9. 1/14/2022 47-37 (W)
  10. 2/19/2021 41-27 (L)
  11. 1/15/2021 37-27 (L)
  12. 3/3/2020 51-50 (W)
  13. 2/21/2020 54-47 (W)
  14. 2/3/2020 44-30 (W)
  15. 2/15/2019 51-47 (W)
  16. 1/11/2019 58-56 (L)
  17. 2/16/2018 50-21 (W)
  18. 1/12/2018 47-37 (W)
  19. 2/17/2017 48-38 (W)
  20. 1/13/2017 62-21 (W)
  21. 2/19/2016 53-39 (W)
  22. 1/15/2016 56-50 (W)
  23. 3/7/2015 52-42 (W)
  24. 2/20/2015 55-49 (W)
  25. 1/16/2015 64-61 (L)
  26. 2/21/2014 53-48 (L)
  27. 1/17/2014 57-44 (L)
  28. 2/15/2013 54-41 (W)
  29. 1/11/2013 33-32 (L)
  30. 2/17/2012 48-35 (W)
  31. 1/13/2012 43-41 (W)
  32. 2/18/2011 39-25 (L)
  33. 1/14/2011 48-31 (W)
  34. 3/5/2010 60-54 (W)
  35. 2/19/2010 46-35 (W)
  36. 1/15/2010 58-45 (W)
  37. 2/20/2009 46-33 (W)
  38. 1/16/2009 61-38 (W)
  39. 2/18/2008 40-28 (W)
  40. 1/25/2008 26-18 (W)
  41. 1/26/2007 51-48 (W)
  42. 12/12/2006 57-47 (L)
Sacred Heart (Sacred Heart, KS)26-10
  1. 1/28/2025 46-40 (L)[+]
  2. 2/13/2024 34-29 (W)
  3. 1/23/2024 42-31 (W)
  4. 2/14/2023 49-39 (L)
  5. 1/24/2023 48-45 (L)
  6. 2/15/2022 42-37 (L)
  7. 1/25/2022 35-26 (W)
  8. 2/18/2021 36-27 (L)
  9. 2/18/2020 57-55 (W)
  10. 1/28/2020 47-38 (W)
  11. 2/12/2019 46-44 (W)
  12. 1/24/2019 57-52 (W)
  13. 2/13/2018 58-31 (W)
  14. 1/23/2018 51-37 (W)
  15. 2/14/2017 51-24 (W)
  16. 1/24/2017 57-31 (W)
  17. 2/16/2016 62-35 (W)
  18. 1/26/2016 84-31 (W)
  19. 2/17/2015 55-26 (W)
  20. 1/27/2015 62-15 (W)
  21. 2/18/2014 75-40 (W)
  22. 1/28/2014 48-46 (L)
  23. 2/12/2013 51-47 (W)
  24. 1/22/2013 47-24 (W)
  25. 2/14/2012 45-16 (W)
  26. 2/15/2011 40-34 (W)
  27. 2/16/2010 74-32 (W)
  28. 1/19/2010 57-28 (W)
  29. 2/17/2009 39-29 (W)
  30. 1/20/2009 41-23 (W)
  31. 2/29/2008 44-42 (L)
  32. 2/1/2008 54-53 (L)
  33. 1/11/2008 46-37 (W)
  34. 3/1/2007 60-49 (L)
  35. 2/2/2007 49-44 (L)
  36. 1/12/2007 52-50 (W)
Russell (Russell, KS)21-8
  1. 2/14/2020 50-44 (W)[+]
  2. 1/31/2020 44-33 (W)
  3. 2/8/2019 54-46 (L)
  4. 1/4/2019 40-36 (W)
  5. 2/19/2018 49-48 (W)
  6. 1/5/2018 45-44 (W)
  7. 2/10/2017 66-49 (L)
  8. 1/6/2017 39-33 (W)
  9. 2/12/2016 53-49 (L)
  10. 1/8/2016 46-37 (W)
  11. 3/5/2015 67-51 (W)
  12. 2/13/2015 73-54 (W)
  13. 1/9/2015 53-47 (W)
  14. 2/14/2014 56-48 (L)
  15. 1/10/2014 61-52 (L)
  16. 2/8/2013 46-41 (W)
  17. 1/4/2013 49-40 (L)
  18. 2/10/2012 51-34 (W)
  19. 1/6/2012 54-45 (W)
  20. 2/11/2011 40-27 (L)
  21. 1/7/2011 45-41 (L)
  22. 2/12/2010 49-31 (W)
  23. 1/8/2010 51-20 (W)
  24. 2/13/2009 68-27 (W)
  25. 1/9/2009 53-9 (W)
  26. 2/15/2008 60-21 (W)
  27. 1/4/2008 57-14 (W)
  28. 2/16/2007 59-30 (W)
  29. 1/5/2007 65-30 (W)
Southeast of Saline (Southeast of Saline, KS)21-21
  1. 2/11/2025 60-56 (L)[+]
  2. 12/13/2024 66-31 (L)
  3. 2/6/2024 45-37 (W)
  4. 12/8/2023 46-36 (L)
  5. 2/27/2023 52-41 (L)
  6. 2/7/2023 52-35 (L)
  7. 12/9/2022 59-29 (L)
  8. 3/4/2022 40-27 (L)
  9. 2/8/2022 59-51 (L)
  10. 12/10/2021 54-47 (L)
  11. 2/9/2021 55-30 (L)
  12. 1/14/2021 60-30 (L)
  13. 2/11/2020 40-38 (L)
  14. 12/17/2019 52-48 (W)
  15. 2/5/2019 62-57 (W)
  16. 12/11/2018 52-44 (L)
  17. 12/12/2017 56-44 (W)
  18. 2/7/2017 47-34 (W)
  19. 12/13/2016 56-31 (W)
  20. 2/9/2016 61-38 (W)
  21. 1/22/2016 53-51 (L)
  22. 12/15/2015 53-47 (W)
  23. 2/10/2015 52-49 (L)
  24. 12/16/2014 62-41 (W)
  25. 2/11/2014 56-40 (W)
  26. 1/24/2014 52-30 (W)
  27. 12/17/2013 60-55 (W)
  28. 2/5/2013 48-43 (L)
  29. 12/11/2012 53-30 (L)
  30. 2/7/2012 47-33 (W)
  31. 12/13/2011 45-38 (L)
  32. 2/28/2011 46-44 (L)
  33. 2/19/2011 60-54 (W)
  34. 12/14/2010 60-43 (L)
  35. 2/9/2010 63-45 (W)
  36. 12/15/2009 60-43 (W)
  37. 2/10/2009 58-50 (W)
  38. 1/10/2009 56-40 (W)
  39. 2/8/2008 54-32 (W)
  40. 12/21/2007 53-43 (L)
  41. 2/9/2007 53-50 (W)
  42. 12/15/2006 70-36 (W)
Smith Center (Smith Center, KS)13-6
  1. 2/25/2025 38-36 (W)[+]
  2. 2/20/2024 58-47 (W)
  3. 2/21/2023 57-25 (L)
  4. 2/22/2022 59-42 (L)
  5. 2/23/2021 61-41 (L)
  6. 2/25/2020 56-54 (W)
  7. 2/19/2019 52-49 (W)
  8. 2/20/2018 47-43 (W)
  9. 2/21/2017 48-25 (W)
  10. 2/23/2016 59-40 (W)
  11. 2/24/2015 54-29 (W)
  12. 2/25/2014 61-48 (W)
  13. 2/19/2013 55-46 (L)
  14. 2/21/2012 63-46 (L)
  15. 2/22/2011 48-44 (W)
  16. 3/6/2010 43-35 (W)
  17. 2/23/2010 44-43 (L)
  18. 2/24/2009 45-36 (W)
  19. 2/20/2007 58-52 (W)
Concordia (Concordia, KS)13-6
  1. 12/6/2024 60-46 (W)[+]
  2. 12/1/2023 44-41 (W)
  3. 12/2/2022 36-29 (W)
  4. 12/3/2021 49-14 (W)
  5. 2/13/2021 52-38 (L)
  6. 12/6/2019 46-40 (W)
  7. 11/30/2018 59-50 (W)
  8. 12/1/2017 69-57 (W)
  9. 12/2/2016 60-52 (L)
  10. 12/4/2015 68-60 (W)
  11. 12/5/2014 56-50 (W)
  12. 12/6/2013 63-61 (L)
  13. 11/30/2012 57-48 (W)
  14. 12/2/2011 56-27 (W)
  15. 12/3/2010 53-39 (W)
  16. 12/4/2009 55-52 (L)
  17. 12/5/2008 53-44 (L)
  18. 12/7/2007 61-55 (W)
  19. 12/8/2006 61-56 (L)
Chapman (Chapman, KS)10-5
  1. 2/1/2024 50-36 (W)[+]
  2. 1/10/2023 49-26 (L)
  3. 1/11/2022 41-30 (L)
  4. 1/14/2020 46-31 (L)
  5. 1/8/2019 49-30 (W)
  6. 1/9/2018 54-50 (W)
  7. 1/10/2017 60-42 (W)
  8. 1/12/2016 40-37 (L)
  9. 1/13/2015 52-33 (W)
  10. 1/14/2014 60-38 (W)
  11. 1/8/2013 50-35 (W)
  12. 1/10/2012 67-25 (W)
  13. 2/5/2011 44-38 (L)
  14. 1/12/2010 69-55 (W)
  15. 1/13/2009 49-29 (W)
Phillipsburg (Phillipsburg, KS)9-4
  1. 2/6/2025 54-43 (L)[+]
  2. 12/19/2023 42-29 (W)
  3. 1/3/2023 77-27 (L)
  4. 1/4/2022 51-49 (W)
  5. 3/1/2021 71-30 (L)
  6. 1/7/2020 46-38 (L)
  7. 12/18/2018 42-29 (W)
  8. 12/19/2017 53-39 (W)
  9. 1/3/2017 49-13 (W)
  10. 3/1/2016 43-30 (W)
  11. 1/5/2016 62-33 (W)
  12. 1/6/2015 67-45 (W)
  13. 2/26/2008 59-53 (W)
Osborne (Osborne, KS)8-1
  1. 1/23/2021 53-36 (L)[+]
  2. 1/7/2014 56-51 (W)
  3. 1/24/2013 41-38 (W)
  4. 1/3/2012 60-30 (W)
  5. 1/4/2011 58-37 (W)
  6. 1/5/2010 52-50 (W)
  7. 1/6/2009 49-45 (W)
  8. 1/22/2008 42-39 (W)
  9. 1/23/2007 47-45 (W)
Lyons (Lyons, KS)4-3
  1. 2/14/2025 55-28 (W)[+]
  2. 1/3/2025 49-15 (W)
  3. 1/16/2018 53-31 (W)
  4. 1/22/2015 63-51 (L)
  5. 3/4/2014 64-50 (L)
  6. 1/24/2014 64-50 (L)
  7. 2/27/2012 53-43 (W)
Hoisington (Hoisington, KS)4-3
  1. 1/10/2025 59-41 (W)[+]
  2. 1/5/2024 40-38 (W)
  3. 1/6/2023 52-19 (L)
  4. 1/7/2022 46-33 (L)
  5. 1/8/2021 52-28 (L)
  6. 3/2/2012 52-38 (W)
  7. 3/7/2009 40-36 (W)
Trinity (Trinity, KS)3-0
  1. 1/17/2017 48-37 (W)[+]
  2. 1/20/2015 63-36 (W)
  3. 1/20/2014 42-35 (W)
Scott (Scott, KS)3-0
  1. 3/2/2015 57-14 (W)[+]
  2. 1/19/2013 56-48 (W)
  3. 1/19/2008 34-28 (W)
Norton (Norton, KS)3-1
  1. 3/6/2020 49-47 (L)[+]
  2. 2/27/2017 40-37 (W)
  3. 3/4/2016 55-31 (W)
  4. 3/2/2010 50-32 (W)
Remington (Remington, KS)3-1
  1. 1/18/2018 63-51 (W)[+]
  2. 1/20/2017 52-32 (L)
  3. 1/18/2016 52-45 (W)
  4. 1/23/2015 51-46 (W)
Clay Center (Clay Center, KS)3-15
  1. 12/10/2024 50-32 (L)[+]
  2. 12/5/2023 56-43 (L)
  3. 12/6/2022 50-35 (L)
  4. 12/7/2021 52-35 (L)
  5. 12/10/2019 51-46 (L)
  6. 12/4/2018 63-41 (L)
  7. 12/6/2017 69-46 (L)
  8. 12/6/2016 50-41 (L)
  9. 12/8/2015 54-49 (L)
  10. 12/9/2014 47-42 (W)
  11. 12/10/2013 51-22 (W)
  12. 12/4/2012 79-26 (L)
  13. 12/6/2011 45-41 (L)
  14. 12/7/2010 51-41 (L)
  15. 12/14/2009 53-50 (L)
  16. 12/9/2008 59-58 (L)
  17. 12/4/2007 47-32 (L)
  18. 12/5/2006 60-54 (W)
Ulysses (Ulysses, KS)2-0
  1. 1/23/2025 69-35 (W)[+]
  2. 1/19/2023 54-34 (W)
Andale (Andale, KS)2-0
  1. 1/27/2011 47-42 (W)[+]
  2. 1/28/2010 39-36 (W)
Goodland (Goodland, KS)2-1
  1. 1/20/2022 53-15 (L)[+]
  2. 1/25/2020 47-44 (W)
  3. 1/19/2007 47-45 (W)
Southwestern Heights (Southwestern Heights, KS)1-0
  1. 3/6/2025 67-49 (W)
Lakin (Lakin, KS)1-0
  1. 2/27/2025 60-38 (W)
Chanute (Chanute, KS)1-0
  1. 1/21/2022 52-31 (W)
Council Grove (Council Grove, KS)1-0
  1. 3/1/2022 38-37 (W)
Valley Center (Valley Center, KS)1-0
  1. 1/23/2020 39-36 (W)
Hays (Hays, KS)1-1
  1. 1/18/2024 43-30 (W)[+]
  2. 1/21/2023 56-23 (L)
Goddard (Goddard, KS)1-1
  1. 1/27/2012 60-45 (W)[+]
  2. 1/29/2011 40-33 (L)
Sterling (Sterling, KS)1-2
  1. 1/19/2018 59-48 (L)[+]
  2. 1/23/2014 77-53 (L)
  3. 3/5/2009 55-26 (W)
Thomas More Prep-Marian (Thomas More Prep-Marian, KS)1-2
  1. 3/2/2017 49-30 (L)[+]
  2. 3/5/2016 60-48 (L)
  3. 3/3/2012 52-40 (W)
Colby (Colby, KS)1-4
  1. 1/24/2025 48-30 (L)[+]
  2. 1/19/2024 36-33 (W)
  3. 1/20/2023 36-24 (L)
  4. 1/21/2021 46-27 (L)
  5. 1/24/2020 52-37 (L)
Holcomb (Holcomb, KS)0-1
  1. 3/8/2025 56-35 (L)
Lamar (Lamar, CO)0-1
  1. 1/22/2022 47-43 (L)
Lamar (Lamar, MO)0-1
  1. 1/22/2022 47-43 (L)
Life Prep (Life Prep, KS)0-1
  1. 1/22/2021 57-27 (L)
Sunrise Christian Academy (Sunrise Christian Academy, KS)0-1
  1. 1/17/2019 65-51 (L)
Sabetha (Sabetha, KS)0-1
  1. 3/11/2015 55-52 (L)
Burlington (Burlington, CO)0-1
  1. 1/18/2013 58-34 (L)
Gardner-Edgerton (Gardner-Edgerton, KS)0-1
  1. 1/26/2012 37-27 (L)
Manhattan (Manhattan, KS)0-1
  1. 1/28/2012 36-24 (L)
Atchison County (Atchison County, KS)0-1
  1. 3/8/2012 31-27 (L)
Olathe South (Olathe South, KS)0-1
  1. 1/28/2011 69-40 (L)
Salina Central (Salina Central, KS)0-1
  1. 1/30/2010 51-45 (L)
McPherson (McPherson, KS)0-1
  1. 1/29/2010 41-24 (L)
Marion (Marion, IL)0-1
  1. 3/11/2010 49-44 (L)
Newton (Newton, KS)0-1
  1. 1/30/2009 39-36 (L)
Marian (Marian, NE)0-1
  1. 1/29/2009 60-41 (L)
Garden City (Garden City, KS)0-1
  1. 1/31/2009 54-23 (L)
Collegiate (Collegiate, KS)0-1
  1. 3/11/2009 54-42 (L)
Liberal (Liberal, KS)0-1
  1. 1/17/2008 49-47 (L)
Wellington (Wellington, KS)0-2
  1. 1/25/2025 77-21 (L)[+]
  2. 1/20/2024 53-37 (L)
McCook (McCook, NE)0-2
  1. 1/17/2013 55-20 (L)[+]
  2. 1/18/2008 39-34 (L)
Hugoton (Hugoton, KS)0-3
  1. 1/15/2019 69-68 (L)[+]
  2. 1/19/2017 64-55 (L)
  3. 1/21/2016 64-60 (L)
Riley County (Riley County, KS)0-6
  1. 12/21/2023 32-30 (L)[+]
  2. 12/20/2022 49-21 (L)
  3. 12/20/2021 41-36 (L)
  4. 2/28/2019 49-32 (L)
  5. 1/8/2008 67-39 (L)
  6. 1/9/2007 55-40 (L)