District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 1-0 | 1.000 | 42 | 7 | 9-2 | 0.818 | 426 | 175 | 1L |
2 | ![]() | 1-0 | 1.000 | 76 | 16 | 8-2 | 0.800 | 439 | 117 | 1L |
3 | ![]() | 1-0 | 1.000 | 51 | 21 | 4-5 | 0.444 | 226 | 208 | 1L |
4 | ![]() | 1-1 | 0.500 | 62 | 59 | 6-3 | 0.667 | 258 | 167 | 2L |
5 | ![]() | 1-1 | 0.500 | 42 | 87 | 2-7 | 0.222 | 180 | 416 | 5L |
6 | ![]() | 3-5 | 0.375 | 188 | 302 | 3-6 | 0.333 | 202 | 356 | 1W |
7 | ![]() | 0-1 | 0.000 | 0 | 0 | 2-7 | 0.222 | 122 | 274 | 2L |
8 | ![]() | 0-1 | 0.000 | 6 | 27 | 2-7 | 0.222 | 152 | 351 | 5L |
9 | ![]() | 0-1 | 0.000 | 14 | 54 | 1-8 | 0.111 | 117 | 383 | 1L |
10 | ![]() | 0-2 | 0.000 | 28 | 112 | 1-8 | 0.111 | 94 | 463 | 7L |
11 | ![]() | 0-0 | 0.000 | 0 | 0 | 11-1 | 0.917 | 389 | 163 | 1L |
11 | ![]() | 0-0 | 0.000 | 0 | 0 | 6-4 | 0.600 | 326 | 200 | 1L |
11 | ![]() | 0-0 | 0.000 | 0 | 0 | 3-6 | 0.333 | 143 | 301 | 3L |
11 | ![]() | 0-0 | 0.000 | 0 | 0 | 2-7 | 0.222 | 86 | 294 | 1W |
11 | ![]() | 0-0 | 0.000 | 0 | 0 | 11-2 | 0.846 | 545 | 200 | 10W |
11 | ![]() | 0-0 | 0.000 | 0 | 0 | 1-8 | 0.111 | 132 | 395 | 6L |
Displaying 1 - 16 of 16
Standings last updated on (GMT)