District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 1-0 | 1.000 | 38 | 13 | 12-1 | 0.923 | 599 | 77 | 6W |
2 | ![]() | 6-2 | 0.750 | 275 | 181 | 7-3 | 0.700 | 322 | 239 | 1L |
3 | ![]() | 6-2 | 0.750 | 291 | 215 | 8-3 | 0.727 | 421 | 305 | 1L |
4 | ![]() | 1-1 | 0.500 | 72 | 56 | 9-4 | 0.692 | 450 | 245 | 1L |
5 | ![]() | 1-1 | 0.500 | 60 | 57 | 6-4 | 0.600 | 361 | 263 | 1L |
6 | ![]() | 1-1 | 0.500 | 69 | 84 | 2-7 | 0.222 | 201 | 291 | 7L |
7 | ![]() | 0-1 | 0.000 | 13 | 28 | 2-7 | 0.222 | 155 | 271 | 1L |
8 | ![]() | 0-1 | 0.000 | 6 | 33 | 5-4 | 0.556 | 207 | 226 | 1L |
9 | ![]() | 0-1 | 0.000 | 15 | 52 | 0-9 | 0.000 | 98 | 481 | 9L |
10 | ![]() | 0-2 | 0.000 | 35 | 66 | 8-4 | 0.667 | 318 | 278 | 1L |
11 | ![]() | 0-2 | 0.000 | 67 | 78 | 3-6 | 0.333 | 276 | 320 | 2L |
12 | ![]() | 0-2 | 0.000 | 21 | 99 | 1-8 | 0.111 | 122 | 425 | 6L |
13 | ![]() | 0-0 | 0.000 | 0 | 0 | 8-2 | 0.800 | 364 | 146 | 1L |
13 | ![]() | 0-0 | 0.000 | 0 | 0 | 2-7 | 0.222 | 218 | 360 | 4L |
Displaying 1 - 14 of 14
Standings last updated on (GMT)