District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 4-0 | 1.000 | 138 | 20 | 8-3 | 0.727 | 342 | 228 | 1L |
2 | ![]() | 4-0 | 1.000 | 246 | 50 | 9-1 | 0.900 | 504 | 130 | 1L |
3 | ![]() | 3-0 | 1.000 | 182 | 40 | 11-1 | 0.917 | 704 | 166 | 1L |
4 | ![]() | 6-1 | 0.857 | 318 | 100 | 7-3 | 0.700 | 360 | 174 | 1L |
5 | ![]() | 6-1 | 0.857 | 294 | 182 | 7-2 | 0.778 | 382 | 250 | 2L |
6 | ![]() | 5-3 | 0.625 | 394 | 240 | 6-4 | 0.600 | 450 | 326 | 1L |
7 | ![]() | 2-4 | 0.333 | 162 | 258 | 2-7 | 0.222 | 202 | 419 | 1L |
8 | ![]() | 2-5 | 0.286 | 160 | 250 | 2-7 | 0.222 | 166 | 354 | 2L |
9 | ![]() | 2-5 | 0.286 | 162 | 194 | 3-6 | 0.333 | 234 | 260 | 2W |
10 | ![]() | 1-3 | 0.250 | 122 | 190 | 4-5 | 0.444 | 356 | 350 | 1L |
11 | ![]() | 1-4 | 0.200 | 128 | 258 | 1-7 | 0.125 | 140 | 436 | 3L |
12 | ![]() | 0-5 | 0.000 | 44 | 226 | 0-9 | 0.000 | 86 | 386 | 9L |
13 | ![]() | 0-7 | 0.000 | 40 | 402 | 0-9 | 0.000 | 70 | 498 | 9L |
14 | G Greensburg | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
14 | H Haviland | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 15 of 15
Standings last updated on (GMT)