| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak | |
| 1 | Maize South | 5-0-1 | 0.917 | 22 | 6 | 14-2-2 | 0.833 | 85 | 22 | 1L |
| 2 | Maize | 5-1 | 0.833 | 13 | 2 | 11-5 | 0.688 | 55 | 13 | 4W |
| 3 | Valley Center | 4-1-1 | 0.750 | 15 | 6 | 12-2-2 | 0.812 | 61 | 14 | 1W |
| 4 | South | 3-3 | 0.500 | 15 | 9 | 12-5 | 0.706 | 66 | 20 | 1W |
| 5 | Hutchinson | 2-4 | 0.333 | 7 | 14 | 7-7-2 | 0.500 | 34 | 32 | 1W |
| 6 | Derby | 1-5 | 0.167 | 5 | 16 | 3-13 | 0.188 | 18 | 51 | 1L |
| 7 | Haysville Campus | 0-6 | 0.000 | 1 | 25 | 7-7-2 | 0.500 | 34 | 29 | 2L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)










