District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | GF | GA | W-L | PCT | GF | GA | Streak | |
1 | ![]() | 8-8 | 0.500 | 41 | 27 | 8-9 | 0.471 | 41 | 28 | 1L |
2 | ![]() | 0-2 | 0.000 | 1 | 7 | 6-8 | 0.429 | 26 | 27 | 1L |
3 | H Hamilton | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
3 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 4 of 4
Standings last updated on (GMT)