Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
![]() | 2-0 | 1.000 | 3 | 0 | 3-0 | 1.000 | 7 | 1 | 3W |
![]() | 14-1-1 | 0.906 | 49 | 8 | 14-1-1 | 0.906 | 49 | 8 | 1L |
![]() | 13-1-1 | 0.900 | 42 | 9 | 13-2-1 | 0.844 | 43 | 11 | 6W |
![]() | 9-3 | 0.750 | 61 | 8 | 16-3 | 0.842 | 80 | 9 | 1W |
![]() | 12-2 | 0.857 | 44 | 9 | 12-2-1 | 0.833 | 44 | 9 | 6W |
![]() | 6-2 | 0.750 | 25 | 9 | 11-4-1 | 0.719 | 54 | 12 | 1W |
![]() | 4-4-1 | 0.500 | 21 | 11 | 11-4-1 | 0.719 | 65 | 14 | 2L |
![]() | 7-2 | 0.778 | 33 | 10 | 13-6-1 | 0.675 | 57 | 28 | 2L |
![]() | 5-0 | 1.000 | 17 | 2 | 6-3 | 0.667 | 22 | 8 | 3W |
![]() | 2-2-2 | 0.500 | 15 | 10 | 9-4-2 | 0.667 | 68 | 14 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 10-5 | 0.667 | 46 | 19 | 3W |
![]() | 8-2-1 | 0.773 | 16 | 8 | 12-6-2 | 0.650 | 30 | 19 | 1L |
![]() | 6-2 | 0.750 | 31 | 8 | 11-6 | 0.647 | 73 | 23 | 1L |
![]() | 8-5-1 | 0.607 | 32 | 15 | 9-6-1 | 0.594 | 36 | 17 | 1T |
![]() | 2-4-1 | 0.357 | 8 | 19 | 9-6-1 | 0.594 | 56 | 37 | 1L |
![]() | 7-6 | 0.538 | 21 | 18 | 9-7 | 0.562 | 34 | 22 | 2L |
![]() | 8-4 | 0.667 | 50 | 25 | 10-8 | 0.556 | 64 | 40 | 1L |
![]() | 7-7 | 0.500 | 25 | 24 | 8-7 | 0.533 | 27 | 25 | 1L |
![]() | 3-4 | 0.429 | 11 | 16 | 9-8 | 0.529 | 40 | 26 | 2L |
![]() | 1-4-1 | 0.250 | 5 | 18 | 8-7-2 | 0.529 | 51 | 31 | 1L |
![]() | 4-4 | 0.500 | 12 | 13 | 8-8-1 | 0.500 | 42 | 29 | 1L |
![]() | 7-5 | 0.583 | 36 | 12 | 8-8 | 0.500 | 38 | 29 | 1L |
![]() | 6-6-3 | 0.500 | 22 | 24 | 6-7-3 | 0.469 | 22 | 25 | 1L |
![]() | 5-8 | 0.385 | 28 | 24 | 7-8 | 0.467 | 35 | 25 | 1W |
![]() | 4-9-1 | 0.321 | 15 | 20 | 7-9-1 | 0.441 | 27 | 20 | 3L |
Displaying 1 - 25 of 38
Standings last updated on (GMT)