Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 0-0 | 0.000 | 0 | 0 | 2-0 | 1.000 | 29 | 4 | 2W |
![]() | 0-0 | 0.000 | 0 | 0 | 2-0 | 1.000 | 27 | 5 | 2W |
![]() | 0-0 | 0.000 | 0 | 0 | 2-0 | 1.000 | 8 | 5 | 2W |
![]() | 10-0 | 1.000 | 128 | 11 | 14-0 | 1.000 | 171 | 16 | 14W |
![]() | 0-0 | 0.000 | 0 | 0 | 6-0 | 1.000 | 85 | 16 | 6W |
![]() | 9-1 | 0.900 | 131 | 50 | 9-1 | 0.900 | 131 | 50 | 9W |
![]() | 8-0 | 1.000 | 136 | 50 | 9-1 | 0.900 | 156 | 72 | 7W |
![]() | 0-0 | 0.000 | 0 | 0 | 12-2 | 0.857 | 185 | 81 | 4W |
![]() | 4-0-2 | 0.833 | 58 | 5 | 4-0-2 | 0.833 | 58 | 5 | 4W |
![]() | 10-2 | 0.833 | 141 | 41 | 15-3 | 0.833 | 208 | 56 | 9W |
![]() | 6-2 | 0.750 | 113 | 50 | 13-3 | 0.812 | 230 | 80 | 4W |
![]() | 1-1 | 0.500 | 18 | 13 | 3-1 | 0.750 | 40 | 20 | 1L |
![]() | 2-1 | 0.667 | 54 | 42 | 2-1 | 0.667 | 54 | 42 | 1L |
![]() | 8-0 | 1.000 | 102 | 32 | 12-6 | 0.667 | 182 | 98 | 2W |
![]() | 4-3-2 | 0.556 | 67 | 71 | 8-4-2 | 0.643 | 142 | 98 | 1W |
![]() | 0-0 | 0.000 | 0 | 0 | 9-5 | 0.643 | 120 | 106 | 1W |
![]() | 3-3 | 0.500 | 52 | 46 | 6-4 | 0.600 | 77 | 63 | 4W |
![]() | 4-2 | 0.667 | 59 | 18 | 10-7 | 0.588 | 172 | 98 | 2L |
![]() | 4-2 | 0.667 | 45 | 38 | 4-3 | 0.571 | 48 | 51 | 2L |
![]() | 1-5 | 0.167 | 27 | 72 | 9-7 | 0.562 | 147 | 131 | 2W |
![]() | 1-1 | 0.500 | 21 | 26 | 1-1 | 0.500 | 21 | 26 | 1W |
![]() | 0-0 | 0.000 | 0 | 0 | 2-2 | 0.500 | 41 | 33 | 1W |
![]() | 0-0 | 0.000 | 0 | 0 | 1-1 | 0.500 | 35 | 34 | 1L |
![]() | 0-1 | 0.000 | 0 | 14 | 7-7 | 0.500 | 125 | 103 | 4W |
![]() | 2-4 | 0.333 | 43 | 74 | 6-6 | 0.500 | 98 | 129 | 2W |
Displaying 1 - 25 of 62
Standings last updated on (GMT)