Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak |
![]() | 0-0 | 0.000 | 0 | 0 | 35-13-1 | 0.724 | 84 | 38 | 1T |
M Manhattan HomeSchool CHIEF | 0-0 | 0.000 | 0 | 0 | 5-3 | 0.625 | 14 | 8 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 11-11 | 0.500 | 30 | 30 | 3W |
F Fellowship Baptist Academy | 0-0 | 0.000 | 0 | 0 | 7-14 | 0.333 | 21 | 33 | 2L |
![]() | 0-2 | 0.000 | 0 | 4 | 7-15 | 0.318 | 17 | 39 | 1W |
![]() | 0-0 | 0.000 | 0 | 0 | 6-13 | 0.316 | 22 | 34 | 1L |
H Heartland Christian | 4-6 | 0.400 | 11 | 13 | 5-12 | 0.294 | 13 | 25 | 1W |
![]() | 0-0 | 0.000 | 0 | 0 | 2-6 | 0.250 | 5 | 13 | 2L |
![]() | 0-0 | 0.000 | 0 | 0 | 1-4 | 0.200 | 3 | 8 | 1W |
![]() | 0-0 | 0.000 | 0 | 0 | 1-9-1 | 0.136 | 5 | 21 | 3L |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
O Olathe Christian HomeSchool | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
W Wichita Adventist Academy | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 13 of 13
Standings last updated on (GMT)