| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak | |
| 1 | Sedgwick | 15-1 | 0.938 | 31 | 3 | 37-2 | 0.949 | 76 | 6 | 1L |
| 2 | Inman | 10-1 | 0.909 | 20 | 4 | 37-7 | 0.841 | 77 | 18 | 2L |
| 3 | Bennington | 12-6 | 0.667 | 27 | 16 | 32-8 | 0.800 | 69 | 24 | 1W |
| 4 | Ell-Saline | 6-6 | 0.500 | 13 | 17 | 22-16 | 0.579 | 45 | 43 | 1L |
| 5 | Moundridge | 8-9 | 0.471 | 21 | 21 | 17-20 | 0.459 | 42 | 46 | 3L |
| 6 | Marion | 6-8 | 0.429 | 15 | 18 | 20-15 | 0.571 | 46 | 38 | 1L |
| 7 | Berean Academy | 5-8 | 0.385 | 11 | 20 | 14-20 | 0.412 | 32 | 47 | 1W |
| 8 | Sterling | 2-9 | 0.182 | 8 | 18 | 7-23-1 | 0.242 | 25 | 47 | 2L |
| 9 | Trinity | 2-11 | 0.154 | 5 | 23 | 3-26-3 | 0.141 | 8 | 54 | 2L |
| 10 | Remington | 1-8 | 0.111 | 5 | 16 | 10-20-4 | 0.353 | 26 | 42 | 6L |
Displaying 1 - 10 of 10
Standings last updated on (GMT)














