District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak | |
1 | ![]() | 8-0 | 1.000 | 16 | 1 | 35-7 | 0.833 | 73 | 18 | 1W |
2 | ![]() | 7-1 | 0.875 | 15 | 3 | 29-13 | 0.690 | 65 | 30 | 2L |
3 | ![]() | 10-5 | 0.667 | 22 | 10 | 31-15 | 0.674 | 68 | 38 | 1L |
4 | ![]() | 7-4 | 0.636 | 14 | 9 | 21-15 | 0.583 | 46 | 33 | 3L |
5 | ![]() | 5-3 | 0.625 | 12 | 9 | 18-16 | 0.529 | 39 | 38 | 2W |
6 | ![]() | 5-4 | 0.556 | 11 | 9 | 26-18 | 0.591 | 57 | 43 | 2L |
7 | ![]() | 4-5 | 0.444 | 10 | 11 | 19-16 | 0.543 | 45 | 35 | 1L |
8 | ![]() | 4-6 | 0.400 | 8 | 12 | 16-20 | 0.444 | 37 | 44 | 2L |
9 | ![]() | 1-5 | 0.167 | 3 | 11 | 8-27-1 | 0.236 | 19 | 56 | 2W |
10 | ![]() | 1-6 | 0.143 | 2 | 12 | 15-24 | 0.385 | 34 | 55 | 1W |
11 | ![]() | 1-7 | 0.125 | 3 | 14 | 8-25 | 0.242 | 21 | 52 | 1L |
12 | ![]() | 1-9 | 0.100 | 3 | 19 | 8-24 | 0.250 | 24 | 50 | 3L |
13 | B Bern | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
13 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 14 of 14
Standings last updated on (GMT)