District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak | |
1 | ![]() | 15-2 | 0.882 | 31 | 10 | 32-7 | 0.821 | 67 | 25 | 2L |
2 | ![]() | 9-3 | 0.750 | 22 | 12 | 23-13 | 0.639 | 53 | 36 | 1W |
3 | ![]() | 9-6 | 0.600 | 24 | 15 | 23-15-1 | 0.603 | 56 | 36 | 1W |
4 | ![]() | 9-6 | 0.600 | 20 | 16 | 24-14 | 0.632 | 53 | 38 | 2L |
5 | ![]() | 8-9 | 0.471 | 20 | 23 | 15-20 | 0.429 | 37 | 49 | 5L |
6 | ![]() | 4-10 | 0.286 | 12 | 22 | 17-16 | 0.515 | 43 | 39 | 1W |
7 | ![]() | 4-10 | 0.286 | 11 | 22 | 10-23 | 0.303 | 28 | 53 | 1W |
8 | ![]() | 2-14 | 0.125 | 10 | 30 | 7-27 | 0.206 | 21 | 57 | 14L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)