District | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak |
![]() | 10-1-1 | 0.875 | 22 | 2 | 38-4-1 | 0.895 | 80 | 15 | 1L |
![]() | 11-3-1 | 0.767 | 23 | 8 | 32-7-1 | 0.812 | 68 | 20 | 1L |
![]() | 12-4-2 | 0.722 | 25 | 12 | 18-14-2 | 0.559 | 41 | 33 | 1L |
![]() | 6-6 | 0.500 | 13 | 14 | 15-20 | 0.429 | 32 | 47 | 2L |
![]() | 3-4 | 0.429 | 7 | 10 | 17-19 | 0.472 | 38 | 48 | 1L |
![]() | 4-7-1 | 0.375 | 12 | 17 | 7-19-1 | 0.278 | 22 | 42 | 1L |
![]() | 3-11-1 | 0.233 | 11 | 24 | 9-19-2 | 0.333 | 24 | 42 | 2L |
![]() | 0-13 | 0.000 | 1 | 27 | 1-27-1 | 0.052 | 4 | 55 | 2L |
H Hamilton | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 9 of 9
Standings last updated on (GMT)