District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak | |
1 | ![]() | 12-1 | 0.923 | 37 | 8 | 13-18 | 0.419 | 42 | 44 | 2W |
2 | ![]() | 10-3 | 0.769 | 32 | 13 | 11-14 | 0.440 | 35 | 35 | 1L |
3 | ![]() | 8-2-4 | 0.714 | 24 | 11 | 12-5-5 | 0.659 | 34 | 19 | 1L |
4 | ![]() | 5-8-4 | 0.412 | 17 | 24 | 5-15-5 | 0.300 | 18 | 40 | 2T |
5 | ![]() | 2-7-6 | 0.333 | 9 | 23 | 2-10-7 | 0.289 | 11 | 31 | 1T |
6 | ![]() | 2-9-7 | 0.306 | 11 | 25 | 4-14-7 | 0.300 | 17 | 35 | 2L |
7 | ![]() | 0-9-7 | 0.000 | 0 | 26 | 0-14-7 | 0.000 | 1 | 39 | 1T |
Displaying 1 - 7 of 7
Standings last updated on (GMT)