| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
| 1 | Middlesboro | 6-1 | 0.857 | 87 | 26 | 27-10 | 0.730 | 287 | 152 | 1L |
| 2 | Harlan County | 5-1 | 0.833 | 94 | 16 | 29-7 | 0.806 | 355 | 121 | 2L |
| 3 | Harlan | 4-5 | 0.444 | 41 | 91 | 15-27 | 0.357 | 277 | 342 | 2L |
| 4 | Bell County | 1-9 | 0.100 | 40 | 129 | 10-34 | 0.227 | 232 | 490 | 1L |
Displaying 1 - 4 of 4







